
HouseDistrict NJ07RepublicanBioguide K000398
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 24 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Oct 30, 2026 traded Sep 23, 2026 | |
Majority · rank 16
South and Central Asia · Middle East and North Africa
Majority · rank 26
Communications and Technology · Commerce, Manufacturing, and Trade · Health
Each row is a disclosed trade in a company INSIDER classifies under a committee this member sits on. Jurisdiction mapping is an INSIDER classification linked to the committee's official jurisdiction; the relationship is documented, not evidence of misuse of information.
Thomas H. Kean, Jr.RSelf |
Partial sale |
| SELL |
| $1,001 – $15K |
| Oct 30, 2026 traded Sep 30, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Oct 30, 2026 traded Sep 29, 2026 |
| 31 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Oct 30, 2026 traded Sep 17, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Oct 30, 2026 traded Sep 17, 2026 |
| 16 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Oct 30, 2026 traded Sep 30, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Sep 12, 2026 traded Aug 10, 2026 |
| 16 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Sep 12, 2026 traded Aug 27, 2026 |
| 31 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Sep 12, 2026 traded Aug 10, 2026 |
| 31 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Sep 12, 2026 traded Aug 27, 2026 |
| 35 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $15K – $50K | Sep 12, 2026 traded Aug 27, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Sep 12, 2026 traded Aug 21, 2026 |
| 38 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Aug 18, 2026 traded Jul 8, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Aug 18, 2026 traded Jul 7, 2026 |
| 16 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Aug 18, 2026 traded Jul 22, 2026 |
| 28 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Aug 18, 2026 traded Jul 8, 2026 |
| 31 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Aug 18, 2026 traded Jul 22, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Aug 18, 2026 traded Jul 7, 2026 |
| 16 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 29, 2026 |
| 16 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 30, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 1, 2026 |
| 28 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Jul 15, 2026 traded Jun 1, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Jul 15, 2026 traded Jun 22, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Jul 15, 2026 traded Jun 24, 2026 |
| 27 | Thomas H. Kean, Jr.RSelf | Sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 17, 2026 |
| 28 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Jul 15, 2026 traded Jun 2, 2026 |
| 16 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 29, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 2, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 2, 2026 |
| 45 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 2, 2026 |
| 26 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 29, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 2, 2026 |
| 28 | Thomas H. Kean, Jr.RSelf | U.S. Treasury Note 3.875% 6/15/2028 Purchase | BUY | $15K – $50K | Jul 15, 2026 traded Jun 17, 2026 |
| 28 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Jul 15, 2026 traded Jun 4, 2026 |
| 35 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $15K – $50K | Jul 15, 2026 traded Jun 24, 2026 |
| 40 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jul 15, 2026 traded Jun 2, 2026 |
| 38 | Thomas H. Kean, Jr.RSelf | U.S. Treasury Note Purchase | BUY | $50K – $100K | Jun 18, 2026 traded May 4, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Jun 18, 2026 traded May 14, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Sale | SELL | $1,001 – $15K | Jun 18, 2026 traded May 21, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Jun 18, 2026 traded Jun 1, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Jun 18, 2026 traded Jun 1, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Sale | SELL | $1,001 – $15K | May 22, 2026 traded Apr 21, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | May 22, 2026 traded Apr 29, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Sale | SELL | $1,001 – $15K | May 22, 2026 traded Apr 14, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | May 22, 2026 traded Apr 15, 2026 |
| 28 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | May 22, 2026 traded Apr 14, 2026 |
| 25 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Apr 13, 2026 traded Mar 26, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $15K – $50K | Apr 13, 2026 traded Mar 26, 2026 |
| 20 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Apr 13, 2026 traded Mar 10, 2026 |
| 27 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Apr 13, 2026 traded Mar 26, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $15K – $50K | Apr 13, 2026 traded Mar 26, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Apr 13, 2026 traded Mar 31, 2026 |
| 21 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Apr 13, 2026 traded Mar 26, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $15K – $50K | Apr 13, 2026 traded Mar 26, 2026 |
| 34 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Mar 18, 2026 traded Feb 18, 2026 |
| 28 | Thomas H. Kean, Jr.RSelf | Purchase | BUY | $1,001 – $15K | Mar 18, 2026 traded Feb 5, 2026 |
| 38 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $15K – $50K | Mar 18, 2026 traded Feb 5, 2026 |
| 24 | Thomas H. Kean, Jr.RSelf | Partial sale | SELL | $1,001 – $15K | Mar 18, 2026 traded Feb 13, 2026 |
| 34 | Thomas H. Kean, Jr.RSelf | U.S. Treasury Note Purchase | BUY | $50K – $100K | Mar 18, 2026 traded Feb 18, 2026 |
| 34 | Thomas H. Kean, Jr.RSelf | U.S. Treasury Note Purchase | BUY | $50K – $100K | Mar 18, 2026 traded Feb 18, 2026 |
| JNJJOHNSON & JOHNSONSelf |
| SELL |
| $1,001 – $15K |
| Sep 30, 2026 |
| Oct 30, 2026 |
| Within both deadlines+30d |
| House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommercePharmaceuticals, devices & health services | SYKSTRYKER CORPSelf | SELL | $1,001 – $15K | Sep 30, 2026 | Oct 30, 2026 | Within both deadlines+30d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommercePharmaceuticals, devices & health services | ABTABBOTT LABORATORIESSelf | SELL | $1,001 – $15K | Sep 17, 2026 | Oct 30, 2026 | Within both deadlines+43d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | TXNTEXAS INSTRUMENTS INCSelf | BUY | $1,001 – $15K | Sep 17, 2026 | Oct 30, 2026 | Within both deadlines+43d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | GOOGLAlphabet Inc.Self | SELL | $1,001 – $15K | Aug 27, 2026 | Sep 12, 2026 | Within both deadlines+16d | House PTRJurisdictionLobbyingLobbyingPAC |
| Energy and CommercePharmaceuticals, devices & health services | JNJJOHNSON & JOHNSONSelf | SELL | $1,001 – $15K | Aug 27, 2026 | Sep 12, 2026 | Within both deadlines+16d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | MSFTMICROSOFT CORPSelf | SELL | $15K – $50K | Aug 27, 2026 | Sep 12, 2026 | Within both deadlines+16d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | GOOGLAlphabet Inc.Self | SELL | $1,001 – $15K | Jul 22, 2026 | Aug 18, 2026 | Within both deadlines+27d | House PTRJurisdictionLobbyingLobbyingPAC |
| Energy and CommercePharmaceuticals, devices & health services | SYKSTRYKER CORPSelf | SELL | $1,001 – $15K | Jul 22, 2026 | Aug 18, 2026 | Within both deadlines+27d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | TOSTToast, Inc.Self | BUY | $1,001 – $15K | Jul 8, 2026 | Aug 18, 2026 | Within both deadlines+41d | House PTRJurisdictionLobbyingLobbying |
| Energy and CommerceOil, gas, coal & utilities | EQTEQT CorpSelf | BUY | $1,001 – $15K | Jul 7, 2026 | Aug 18, 2026 | Within both deadlines+42d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | ADIANALOG DEVICES INCSelf | SELL | $1,001 – $15K | Jun 30, 2026 | Jul 15, 2026 | Within both deadlines+15d | House PTRJurisdictionLobbyingLobbying |
| Energy and CommercePharmaceuticals, devices & health services | JNJJOHNSON & JOHNSONSelf | SELL | $1,001 – $15K | Jun 29, 2026 | Jul 15, 2026 | Within both deadlines+16d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | GOOGLAlphabet Inc.Self | SELL | $15K – $50K | Jun 24, 2026 | Jul 15, 2026 | Within both deadlines+21d | House PTRJurisdictionLobbyingLobbyingPAC |
| Energy and CommercePharmaceuticals, devices & health services | JNJJOHNSON & JOHNSONSelf | SELL | $1,001 – $15K | Jun 2, 2026 | Jul 15, 2026 | Within both deadlines+43d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | MSFTMICROSOFT CORPSelf | SELL | $1,001 – $15K | Jun 2, 2026 | Jul 15, 2026 | Within both deadlines+43d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommercePharmaceuticals, devices & health services | SYKSTRYKER CORPSelf | SELL | $1,001 – $15K | Jun 2, 2026 | Jul 15, 2026 | Within both deadlines+43d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | GOOGLAlphabet Inc.Self | SELL | $1,001 – $15K | Jun 2, 2026 | Jul 15, 2026 | Within both deadlines+43d | House PTRJurisdictionLobbyingLobbyingPAC |
| Energy and CommerceTelecommunications & technology | CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTDSelf | SELL | $1,001 – $15K | Jun 1, 2026 | Jun 18, 2026 | Within both deadlines+17d | House PTRJurisdiction |
| Energy and CommerceOil, gas, coal & utilities | EQTEQT CorpSelf | BUY | $1,001 – $15K | Jun 1, 2026 | Jun 18, 2026 | Within both deadlines+17d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTDSelf | SELL | $1,001 – $15K | Jun 1, 2026 | Jul 15, 2026 | Within both deadlines+44d | House PTRJurisdiction |
| Energy and CommerceOil, gas, coal & utilities | EQTEQT CorpSelf | BUY | $1,001 – $15K | Jun 1, 2026 | Jul 15, 2026 | Within both deadlines+44d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommercePharmaceuticals, devices & health services | BDXBECTON DICKINSON & COSelf | SELL | $1,001 – $15K | May 21, 2026 | Jun 18, 2026 | Within both deadlines+28d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | ADIANALOG DEVICES INCSelf | SELL | $1,001 – $15K | Apr 29, 2026 | May 22, 2026 | Within both deadlines+23d | House PTRJurisdictionLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | TTWOTAKE TWO INTERACTIVE SOFTWARE INCSelf | SELL | $1,001 – $15K | Apr 21, 2026 | May 22, 2026 | Within both deadlines+31d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | TXNTEXAS INSTRUMENTS INCSelf | BUY | $1,001 – $15K | Apr 14, 2026 | May 22, 2026 | Within both deadlines+38d | House PTRJurisdiction |
| Energy and CommercePharmaceuticals, devices & health services | JNJJOHNSON & JOHNSONSelf | SELL | $1,001 – $15K | Mar 26, 2026 | Apr 13, 2026 | Within both deadlines+18d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | GOOGLAlphabet Inc.Self | SELL | $15K – $50K | Feb 5, 2026 | Mar 18, 2026 | Within both deadlines+41d | House PTRJurisdictionPAC |
| Energy and CommercePharmaceuticals, devices & health services | ABTABBOTT LABORATORIESSelf | BUY | $1,001 – $15K | Jan 29, 2026 | Feb 19, 2026 | Within both deadlines+21d | House PTRJurisdiction |
| Energy and CommercePharmaceuticals, devices & health services | JNJJOHNSON & JOHNSONSelf | SELL | $15K – $50K | Jan 23, 2026 | Feb 19, 2026 | Within both deadlines+27d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | MSFTMICROSOFT CORPSelf | SELL | $1,001 – $15K | Jan 23, 2026 | Feb 19, 2026 | Within both deadlines+27d | House PTRJurisdiction |
| Energy and CommercePharmaceuticals, devices & health services | SYKSTRYKER CORPSelf | SELL | $15K – $50K | Jan 23, 2026 | Feb 19, 2026 | Within both deadlines+27d | House PTRJurisdiction |
2026 cycle, coverage through Oct 14, 2026 · FEC