
CIK 0000028823
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 34 | Marquez OctavioDirector, President and CEO | Open-market purchase | BUY | $50K 629 sh | May 27, 2026 traded May 26, 2026 | |
Marquez OctavioDirector, President and CEO |
Open-market purchase |
| BUY |
| $49K 621 sh |
| May 27, 2026 traded May 27, 2026 |
| 37 | Myers JonathanEVP, Chief Revenue Officer | Open-market purchase | BUY | $100K 1,360 sh | May 22, 2026 traded May 22, 2026 |
| 9 | Singh Rajesh KEVP, Chief Information Officer | Grant or award | A | — 17.1K sh | May 13, 2026 traded May 11, 2026 |
| 19 | Zosel Andrew JosephEVP, Chief Prod & Tech Officer | Grant or award | A | — 6,561 sh | Mar 17, 2026 traded Mar 1, 2026 |
| 12 | Marquez OctavioDirector, President and CEO | Tax withholding | F | $219K 3,136 sh | Jan 21, 2026 traded Jan 19, 2026 |
| 12 | Radigan Elizabeth ChristineEVP, Chief Administrative Ofcr | Tax withholding | F | $53K 757 sh | Jan 21, 2026 traded Jan 19, 2026 |
| 12 | Myers JonathanEVP, Chief Revenue Officer | Tax withholding | F | $73K 1,047 sh | Jan 21, 2026 traded Jan 19, 2026 |
| 12 | Baur Frank TobiasEVP, Chief Operating Officer | Tax withholding | F | $50K 716 sh | Jan 21, 2026 traded Jan 19, 2026 |
No contributions from a PAC connected to this company.