
CIK 0000046080
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 21 | Bowser Douglas SDirector | Grant or award | A | $35K 398 sh | Oct 2, 2026 traded Sep 30, 2026 | |
Bowser Douglas SDirector |
Grant or award |
| A |
| $35K 419 sh |
| Jul 1, 2026 traded Jun 30, 2026 |
| 21 | Bowser Douglas SDirector | Grant or award | A | — 2,224 sh | Jun 15, 2026 traded Jun 11, 2026 |
| 21 | Vernon CarlaDirector | Grant or award | A | — 2,224 sh | Jun 15, 2026 traded Jun 11, 2026 |
| 17 | Mahoney OwenDirector | Grant or award | A | — 2,224 sh | Jun 15, 2026 traded Jun 11, 2026 |
| 8 | Bunge Jason MChief Marketing Officer | Tax withholding | F | $140K 1,469 sh | May 19, 2026 traded May 17, 2026 |
| 8 | Bunge Jason MChief Marketing Officer | Tax withholding | F | $99K 1,037 sh | May 19, 2026 traded May 15, 2026 |
| 9 | Bowser Douglas SDirector | Grant or award | A | $27K 293 sh | Apr 2, 2026 traded Mar 31, 2026 |
| 9 | Bunge Jason MChief Marketing Officer | Grant or award | A | — 4,540 sh | Mar 18, 2026 traded Mar 16, 2026 |
| 13 | Hight JohnPresident, WOTC | Grant or award | A | — 10.7K sh | Mar 18, 2026 traded Mar 16, 2026 |
| 9 | Barbacovi HollyChief People Officer | Grant or award | A | — 6,918 sh | Mar 18, 2026 traded Mar 16, 2026 |
| 22 | Bunge Jason MChief Marketing Officer | Tax withholding | F | $217K 2,325 sh | Mar 17, 2026 traded Mar 7, 2026 |
| 8 | Bunge Jason MChief Marketing Officer | Tax withholding | F | $96K 1,019 sh | Mar 17, 2026 traded Mar 14, 2026 |
| 12 | Hight JohnPresident, WOTC | Tax withholding | F | $196K 2,068 sh | Mar 17, 2026 traded Mar 14, 2026 |
| 8 | Barbacovi HollyChief People Officer | Tax withholding | F | $128K 1,354 sh | Mar 17, 2026 traded Mar 14, 2026 |
| 41 | Barbacovi HollyChief People Officer | Open-market sale | SELL | $438K 4,337 sh | Feb 23, 2026 traded Feb 20, 2026 |
| 44 | Goetter Gina MEVP & CFO | Open-market sale | SELL | $1.29M 12.4K sh | Feb 13, 2026 traded Feb 12, 2026 |
| 41 | Bunge Jason MChief Marketing Officer | Open-market sale | SELL | $252K 2,380 sh | Feb 13, 2026 traded Feb 12, 2026 |
| 9 | Bowser Douglas SDirector | Grant or award | A | — 750 sh | Jan 21, 2026 traded Jan 19, 2026 |
| 9 | Vernon CarlaDirector | Grant or award | A | — 750 sh | Jan 21, 2026 traded Jan 19, 2026 |
No contributions from a PAC connected to this company.