
CIK 0000056978
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 8 | Chylak Robert NestorSenior Vice President | Tax withholding | F | $81K 1,029 sh | Oct 19, 2026 traded Oct 16, 2026 | |
Chylak Robert NestorSenior Vice President |
Grant or award |
| A |
| — 5,753 sh |
| Oct 16, 2026 traded Oct 14, 2026 |
| 17 | Talluri Rajendra KDirector, CEO | Grant or award | A | — 28.4K sh | Oct 16, 2026 traded Oct 14, 2026 |
| 9 | Lim Zi YaoGeneral Counsel | Grant or award | A | — 4,071 sh | Oct 16, 2026 traded Oct 14, 2026 |
| 8 | Chylak Robert NestorSenior Vice President | Tax withholding | F | $102K 1,157 sh | Oct 15, 2026 traded Oct 13, 2026 |
| 5 | Chylak Robert NestorSenior Vice President | Option exercise | M | — 9,498 sh | Oct 13, 2026 traded Oct 11, 2026 |
| 13 | Chylak Robert NestorSenior Vice President | Option exercise | M | — 9,498 sh | Oct 13, 2026 traded Oct 11, 2026 |
| 12 | Chylak Robert NestorSenior Vice President | Tax withholding | F | $158K 3,338 sh | Oct 13, 2026 traded Oct 11, 2026 |
| 5 | Chylak Robert NestorSenior Vice President | Tax withholding | F | $29K 610 sh | Oct 13, 2026 traded Oct 11, 2026 |
| 9 | Dignam DeniseDirector | Grant or award | A | — 493 sh | Oct 7, 2026 traded Oct 5, 2026 |
| 9 | Talluri Rajendra KDirector, CEO | Grant or award | A | — 89.7K sh | Sep 1, 2026 traded Sep 1, 2026 |
| 24 | Lim Zi YaoGeneral Counsel | Open-market sale | SELL | $154K 1,500 sh | May 12, 2026 traded May 11, 2026 |
| 19 | Dignam DeniseDirector | Grant or award | A | — 675 sh | Apr 9, 2026 traded Apr 6, 2026 |
| 25 | Lim Zi YaoGeneral Counsel | Open-market sale | SELL | $72K 1,000 sh | Feb 11, 2026 traded Feb 9, 2026 |
| 40 | Chylak Robert NestorSenior Vice President | Open-market sale | SELL | $520K 7,098 sh | Feb 11, 2026 traded Feb 10, 2026 |
| 18 | Wong Nelson MunpunSenior Vice President | Open-market sale · 10b5-1 plan | SELL | $1.70M 30.0K sh | Jan 14, 2026 traded Jan 12, 2026 |
| 13 | Dignam DeniseDirector | Grant or award | A | — 876 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 21 | Lim Zi YaoGeneral Counsel | Open-market sale | SELL | $45K 1,000 sh | Dec 3, 2025 traded Dec 2, 2025 |
| 9 | Chylak Robert NestorSenior Vice President | Option exercise | M | — 142 sh | Nov 24, 2025 traded Nov 20, 2025 |
| 9 | Chylak Robert NestorSenior Vice President | Tax withholding | F | $1,600 41 sh | Nov 24, 2025 traded Nov 20, 2025 |
| 9 | Chylak Robert NestorSenior Vice President | Option exercise | M | — 142 sh | Nov 24, 2025 traded Nov 20, 2025 |
No contributions from a PAC connected to this company.