
CIK 0000067347
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 17 | Mahan Michael BernardPresident, Data Centers | Grant or award | A | — 328 sh | Nov 4, 2026 traded Nov 2, 2026 | |
Mahan Michael BernardPresident, Commercial HVAC |
Grant or award |
| A |
| — 915 sh |
| Oct 8, 2026 traded Jul 13, 2026 |
| 20 | Patten Jeremy MichaelPresident, Perf. Technologies | Tax withholding | F | $125K 631 sh | Sep 29, 2026 traded Sep 28, 2026 |
| 31 | Agen Brian JonVP, CHRO | Open-market sale | SELL | $776K 4,306 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 9 | Agen Brian JonVP, CHRO | Option exercise | M | — 4,090 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 9 | Agen Brian JonVP, CHRO | Option exercise | M | — 1,706 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 9 | Agen Brian JonVP, CHRO | Option exercise | M | — 3,779 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 9 | Agen Brian JonVP, CHRO | Option exercise | M | $16K 2,353 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 9 | Agen Brian JonVP, CHRO | Option exercise | M | $17K 928 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 9 | Agen Brian JonVP, CHRO | Option exercise | M | $24K 1,988 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 21 | Bendza Gary MarkDirector | Grant or award | A | — 812 sh | Aug 21, 2026 traded Aug 20, 2026 |
| 12 | Laszlo Arthur Jr.President, Data Centers | Tax withholding | F | $122K 436 sh | Jun 2, 2026 traded May 31, 2026 |
| 31 | Laszlo Arthur Jr.President, Data Centers | Open-market sale | SELL | $266K 900 sh | Jun 2, 2026 traded Jun 1, 2026 |
| 21 | Laszlo Arthur Jr.President, Data Centers | Grant or award | A | — 10.8K sh | May 28, 2026 traded May 26, 2026 |
| 30 | Laszlo Arthur Jr.President, Data Centers | Tax withholding | F | $1.41M 4,753 sh | May 28, 2026 traded May 26, 2026 |
| 17 | Patten Jeremy MichaelPresident, Perf. Technologies | Grant or award | A | — 583 sh | May 22, 2026 traded May 20, 2026 |
| 13 | Laszlo Arthur Jr.President, Data Centers | Grant or award | A | — 591 sh | May 22, 2026 traded May 20, 2026 |
| 12 | Laszlo Arthur Jr.President, Data Centers | Tax withholding | F | $67K 247 sh | May 19, 2026 traded May 16, 2026 |
| 21 | Patten Jeremy MichaelPresident, Perf. Technologies | Grant or award | A | — 1,094 sh | Mar 26, 2026 traded Mar 24, 2026 |
| 20 | McGinnis Eric SPresident, Climate Solutions | Option exercise | M | $141K 11.1K sh | Jan 7, 2026 traded Jan 5, 2026 |
| 9 | McGinnis Eric SPresident, Climate Solutions | Option exercise | M | — 9,069 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 24 | McGinnis Eric SPresident, Climate Solutions | Option exercise | M | $175K 14.2K sh | Jan 7, 2026 traded Jan 5, 2026 |
| 9 | McGinnis Eric SPresident, Climate Solutions | Option exercise | M | — 14.2K sh | Jan 7, 2026 traded Jan 5, 2026 |
| 9 | McGinnis Eric SPresident, Climate Solutions | Option exercise | M | — 2,071 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 18 | Brinker Neil DavidDirector, President and CEO | Open-market sale · 10b5-1 plan | SELL | $4.01M 25.0K sh | Dec 4, 2025 traded Dec 2, 2025 |
| 14 | Brinker Neil DavidDirector, President and CEO | Open-market sale · 10b5-1 plan | SELL | $1.10M 6,846 sh | Dec 4, 2025 traded Dec 2, 2025 |
No contributions from a PAC connected to this company.