
CIK 0000205402
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 16 | Stone Danna BishopDirector | Other acquisition or disposition | J | $40K 2,007 sh | Jan 12, 2026 traded Jan 9, 2026 | |
Stone Danna BishopDirector |
Other acquisition or disposition |
| J |
| $40K 2,007 sh |
| Jan 12, 2026 traded Jan 9, 2026 |
| 16 | Ipson Andrew ChesterDirector, SVP-Sales and Service | Other acquisition or disposition | J | $37K 1,860 sh | Jan 12, 2026 traded Jan 9, 2026 |
| 16 | Ipson Andrew ChesterDirector, SVP-Sales and Service | Other acquisition or disposition | J | $37K 1,860 sh | Jan 12, 2026 traded Jan 9, 2026 |
| 20 | Delaney Brian PatrickDirector, SVP-West Region&Subsidiariarie | Other acquisition or disposition | J | $40K 2,010 sh | Jan 12, 2026 traded Jan 9, 2026 |
| 20 | Delaney Brian PatrickDirector, SVP-West Region&Subsidiariarie | Other acquisition or disposition | J | $40K 2,010 sh | Jan 12, 2026 traded Jan 9, 2026 |
| 19 | Meyer David MichaelDirector, Senior Vice President & CFO | Other acquisition or disposition | J | $63K 3,171 sh | Jan 12, 2026 traded Jan 9, 2026 |
| 19 | Meyer David MichaelDirector, Senior Vice President & CFO | Other acquisition or disposition | J | $63K 3,171 sh | Jan 12, 2026 traded Jan 9, 2026 |
Price history for GRAYBAR is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.