
CIK 0000707549
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 16 | Kang Ho KyuDirector | Tax withholding | F | $117K 491 sh | Nov 2, 2026 traded Oct 30, 2026 | |
David J. TaylorRSelf |
Purchase |
| BUY |
| $1,001 – $15K |
| Oct 29, 2026 traded Oct 15, 2026 |
| 0 | Archer TimothyPresident and CEO | Option exercise · 10b5-1 plan | M | — 31.4K sh | Oct 26, 2026 traded Oct 23, 2026 |
| 5 | Archer TimothyPresident and CEO | Option exercise · 10b5-1 plan | M | $943K 31.4K sh | Oct 26, 2026 traded Oct 23, 2026 |
| 14 | Archer TimothyPresident and CEO | Open-market sale · 10b5-1 plan | SELL | $7.13M 31.4K sh | Oct 26, 2026 traded Oct 23, 2026 |
| 14 | Sheldon WhitehouseDSpouse | sell | sell | $1,001 – $15K | Sep 2, 2026 traded Aug 13, 2026 |
| 47 | Bridgewater Associates, LP13F filer | TRIM | SELL | $274.30M 633.0K sh | Aug 14, 2026 |
| 47 | TIGER GLOBAL MANAGEMENT LLC13F filer | TRIM | SELL | $319.34M 736.9K sh | Aug 14, 2026 |
| 26 | David J. TaylorRSelf | Sale | SELL | $1,001 – $15K | Jun 12, 2026 traded Jun 5, 2026 |
| 28 | Fernandes Neil JSenior Vice President | Open-market sale · 10b5-1 plan | SELL | $2.37M 7,659 sh | Jun 2, 2026 traded Jun 1, 2026 |
| 16 | David J. TaylorRSelf | Sale | SELL | $1,001 – $15K | May 7, 2026 traded Apr 27, 2026 |
| 16 | David J. TaylorRSelf | Sale | SELL | $1,001 – $15K | May 7, 2026 traded Apr 27, 2026 |
| 36 | David J. TaylorRSelf | Purchase | BUY | $1,001 – $15K | Mar 20, 2026 traded Mar 12, 2026 |
| 25 | David J. TaylorRSelf | Sale | SELL | $1,001 – $15K | Mar 6, 2026 traded Feb 26, 2026 |
| 25 | David J. TaylorRSelf | Sale | SELL | $1,001 – $15K | Mar 6, 2026 traded Feb 26, 2026 |
| 38 | Cleo FieldsDSelf | Purchase | BUY | $15K – $50K | Feb 24, 2026 traded Feb 3, 2026 |
| 9 | Correia ChristinaCVP , Chief Accounting Officer | Option exercise | M | — 6,030 sh | Feb 5, 2026 traded Feb 3, 2026 |
| 9 | Fernandes Neil JSenior Vice President | Option exercise | M | — 14.4K sh | Feb 5, 2026 traded Feb 3, 2026 |
| 13 | Correia ChristinaCVP , Chief Accounting Officer | Option exercise | M | — 9,045 sh | Feb 5, 2026 traded Feb 3, 2026 |
| 17 | Fernandes Neil JSenior Vice President | Option exercise | M | — 21.6K sh | Feb 5, 2026 traded Feb 3, 2026 |
| 13 | Mehra JyotiDirector | Grant or award | A | — 1,635 sh | Nov 10, 2025 traded Nov 7, 2025 |
| 9 | Ahmed Sohail UDirector | Grant or award | A | — 1,635 sh | Nov 10, 2025 traded Nov 7, 2025 |
| 16 | Ahmed Sohail UDirector | Gift | G | — 2,950 sh | Nov 10, 2025 traded Nov 6, 2025 |
| 12 | Ahmed Sohail UDirector | Gift | G | — 2,950 sh | Nov 10, 2025 traded Nov 6, 2025 |
| 17 | Kang Ho KyuDirector | Grant or award | A | — 1,635 sh | Nov 10, 2025 traded Nov 7, 2025 |
No contributions from a PAC connected to this company.