
CIK 0000732712
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 0 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $49K 1,100 sh | Nov 4, 2026 traded Nov 3, 2026 | |
Schelling ChristinaEVP & Chief People Officer |
Grant or award |
| A |
| — 11.2K sh |
| Nov 3, 2026 traded Nov 1, 2026 |
| 0 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $47K 1,100 sh | Oct 28, 2026 traded Oct 27, 2026 |
| 25 | Pete SessionsRSpouse | Sale | SELL | $15K – $50K | Oct 27, 2026 traded Oct 2, 2026 |
| 2 | Malady KyleEVP and Group CEO-VZ Business | Grant or award | A | $1,738 135 sh | Oct 23, 2026 traded Oct 22, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP and Group CEO-VZ Consumer | Grant or award | A | $1,738 135 sh | Oct 23, 2026 traded Oct 22, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 99 sh | Oct 23, 2026 traded Oct 22, 2026 |
| 9 | Stillwell Mary-LeeSVP and Controller | Grant or award | A | $585 45 sh | Oct 23, 2026 traded Oct 22, 2026 |
| 9 | Skiadas Anthony TEVP and CFO | Grant or award | A | $1,738 135 sh | Oct 23, 2026 traded Oct 22, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 86 sh | Oct 23, 2026 traded Oct 22, 2026 |
| 1 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $49K 1,100 sh | Oct 21, 2026 traded Oct 20, 2026 |
| 6 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $47K 1,100 sh | Oct 14, 2026 traded Oct 13, 2026 |
| 20 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Oct 12, 2026 traded Sep 18, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP and Group CEO-VZ Consumer | Grant or award | A | $1,738 131 sh | Oct 9, 2026 traded Oct 8, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 96 sh | Oct 9, 2026 traded Oct 8, 2026 |
| 9 | Stillwell Mary-LeeSVP and Controller | Grant or award | A | $584 44 sh | Oct 9, 2026 traded Oct 8, 2026 |
| 9 | Skiadas Anthony TEVP and CFO | Grant or award | A | $1,738 131 sh | Oct 9, 2026 traded Oct 8, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 83 sh | Oct 9, 2026 traded Oct 8, 2026 |
| 5 | Malady KyleEVP and Group CEO-VZ Business | Grant or award | A | $1,738 131 sh | Oct 9, 2026 traded Oct 8, 2026 |
| 9 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $50K 1,100 sh | Oct 7, 2026 traded Oct 6, 2026 |
| 9 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $51K 1,100 sh | Sep 30, 2026 traded Sep 29, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 95 sh | Sep 28, 2026 traded Sep 24, 2026 |
| 9 | Stillwell Mary-LeeSVP and Controller | Grant or award | A | $585 43 sh | Sep 28, 2026 traded Sep 24, 2026 |
| 5 | Malady KyleEVP and Group CEO-VZ Business | Grant or award | A | $1,739 129 sh | Sep 28, 2026 traded Sep 24, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP and Group CEO-VZ Consumer | Grant or award | A | $1,739 129 sh | Sep 28, 2026 traded Sep 24, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 82 sh | Sep 28, 2026 traded Sep 24, 2026 |
| 9 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $52K 1,100 sh | Sep 23, 2026 traded Sep 22, 2026 |
| 9 | Stillwell Mary-LeeSVP and Controller | Grant or award | A | $585 41 sh | Sep 11, 2026 traded Sep 10, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 90 sh | Sep 11, 2026 traded Sep 10, 2026 |
| 5 | Malady KyleEVP and Group CEO-VZ Business | Grant or award | A | $1,738 122 sh | Sep 11, 2026 traded Sep 10, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP and Group CEO-VZ Consumer | Grant or award | A | $3,608 253 sh | Sep 11, 2026 traded Sep 10, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 77 sh | Sep 11, 2026 traded Sep 10, 2026 |
| 42 | Gilbert Ray Cisneros, Jr.DSelf | Partial sale | SELL | $1,001 – $15K | Sep 4, 2026 traded Jul 17, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP and Group CEO-VZ Consumer | Grant or award | A | $1,739 123 sh | Aug 31, 2026 traded Aug 27, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 91 sh | Aug 31, 2026 traded Aug 27, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 78 sh | Aug 31, 2026 traded Aug 27, 2026 |
| 9 | Stillwell Mary-LeeSVP and Controller | Grant or award | A | $585 41 sh | Aug 31, 2026 traded Aug 27, 2026 |
| 5 | Malady KyleEVP and Group CEO-VZ Business | Grant or award | A | $1,739 123 sh | Aug 31, 2026 traded Aug 27, 2026 |
| 8 | Malady KyleEVP and Group CEO-VZ Business | Open-market sale · 10b5-1 plan | SELL | $55K 1,100 sh | Aug 26, 2026 traded Aug 25, 2026 |
| 9 | Stillwell Mary-LeeSVP and Controller | Grant or award | A | $584 42 sh | Aug 14, 2026 traded Aug 13, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 93 sh | Aug 14, 2026 traded Aug 13, 2026 |
| 9 | Malady KyleEVP and Group CEO-VZ Business | Grant or award | A | $1,738 126 sh | Aug 14, 2026 traded Aug 13, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP and Group CEO-VZ Consumer | Grant or award | A | $1,738 126 sh | Aug 14, 2026 traded Aug 13, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 80 sh | Aug 14, 2026 traded Aug 13, 2026 |
| 15 | Villanueva Rodriguez AlfonsoEVP&Int.Group CEO-VZ Cons.&CTO | Grant or award | A | $1,046 87 sh | Jul 6, 2026 traded Jul 1, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP&Int.Group CEO-VZ Cons.&CTO | Grant or award | A | $1,046 80 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 9 | Hammock SamanthaEVP & Chief HR Officer | Grant or award | A | $988 76 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,276 98 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,103 84 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 9 | Hammock SamanthaEVP & Chief HR Officer | Grant or award | A | $988 77 sh | Jun 5, 2026 traded Jun 4, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 100 sh | Jun 5, 2026 traded Jun 4, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 86 sh | Jun 5, 2026 traded Jun 4, 2026 |
| 9 | Villanueva Rodriguez AlfonsoEVP&Int.Group CEO-VZ Cons.&CTO | Grant or award | A | $1,046 82 sh | Jun 5, 2026 traded Jun 4, 2026 |
| 15 | Hammock SamanthaEVP & Chief HR Officer | Grant or award | A | $988 72 sh | May 26, 2026 traded May 21, 2026 |
| 15 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 93 sh | May 26, 2026 traded May 21, 2026 |
| 15 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 80 sh | May 26, 2026 traded May 21, 2026 |
| 15 | Villanueva Rodriguez AlfonsoEVP&Int.Group CEO-VZ Cons.&CTO | Grant or award | A | $1,046 76 sh | May 26, 2026 traded May 21, 2026 |
| 9 | Hammock SamanthaEVP & Chief HR Officer | Grant or award | A | $989 74 sh | May 11, 2026 traded May 7, 2026 |
| 9 | Venkatesh VandanaEVP and Chief Legal Officer | Grant or award | A | $1,277 95 sh | May 11, 2026 traded May 7, 2026 |
| 9 | Russo Joseph J.EVP&Pres-Global Networks&Tech | Grant or award | A | $1,104 82 sh | May 11, 2026 traded May 7, 2026 |
No contributions from a PAC connected to this company.