Data sourcesSEC FORM 44h ago
HOUSE PTR4h ago
SEC 13F4h ago
ROBINHOOD CHAIN4h ago
Disclosed transactions14
Buys / sells7 / 7
Max Insider Score40
Connections11with evidence
T · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 20 |  David J. TaylorRSelf | TAT&T INC.Purchase | BUY | $1,001 – $15K | Oct 15, 2026 | Oct 29, 2026 traded Oct 15, 2026 | +14d | HOUSE PTR | |
|
20
 David J. TaylorRSelf |
TAT&T INC.Purchase |
| Oct 15, 2026 traded Oct 9, 2026 |
| 26 |  Tim MooreRSelf | TAT&T INC.Sale | SELL | $50K – $100K | Aug 14, 2026 | Aug 20, 2026 traded Aug 14, 2026 | +6d | HOUSE PTR | |
| 25 |  David J. TaylorRSelf | TAT&T INC.Purchase | BUY | $1,001 – $15K | Jun 5, 2026 | Jun 12, 2026 traded Jun 5, 2026 | +7d | HOUSE PTR | |
| 35 |  Tim MooreRSelf | TAT&T INC.Purchase | BUY | $50K – $100K | Jun 4, 2026 | Jun 5, 2026 traded Jun 4, 2026 | +1d | HOUSE PTR | |
| 20 |  Tim MooreRSelf | TAT&T INC.Sale | SELL | $15K – $50K | May 21, 2026 | Jun 5, 2026 traded May 21, 2026 | +15d | HOUSE PTR | |
| 36 |  David J. TaylorRSelf | TAT&T INC.Purchase | BUY | $1,001 – $15K | May 15, 2026 | May 28, 2026 traded May 15, 2026 | +13d | HOUSE PTR | |
| 36 |  David J. TaylorRSelf | TAT&T INC.Purchase | BUY | $1,001 – $15K | May 15, 2026 | May 28, 2026 traded May 15, 2026 | +13d | HOUSE PTR | |
| 24 |  Josh GottheimerDJoint | TAT&T INC.Sale | SELL | $1,001 – $15K | Apr 9, 2026 | May 19, 2026 traded Apr 9, 2026 | +40d | HOUSE PTR | |
| 40 |  Tim MooreRSelf | TAT&T INC.Purchase | BUY | $15K – $50K | May 18, 2026 | May 19, 2026 traded May 18, 2026 | +1d | HOUSE PTR | |
| 20 |  Mark AlfordRSelf | TAT&T INC.Partial sale | SELL | $1,001 – $15K | Mar 16, 2026 | Mar 31, 2026 traded Mar 16, 2026 | +15d | HOUSE PTR | |
| 30 |  Julia LetlowRSelf | TAT&T INC.Sale | SELL | $1,001 – $15K | Feb 12, 2026 | Mar 12, 2026 traded Feb 12, 2026 | +28d | HOUSE PTR | |
| 25 |  David J. TaylorRSelf | TAT&T INC.Sale | SELL | $1,001 – $15K | Feb 26, 2026 | Mar 6, 2026 traded Feb 26, 2026 | +8d | HOUSE PTR | |
| 29 |  Tim MooreRSelf | TAT&T INC.Sale | SELL | $15K – $50K | Jan 30, 2026 | Feb 20, 2026 traded Jan 30, 2026 | +21d | HOUSE PTR | |
HB STRATEGIESLDA Q1 2026 first quarter · Telecommunications · Aug 26, 2026 Tim MoorePurchase disclosed 2026-05-19 · May 19, 2026 AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)
Brett GuthrieR$10KAT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) Pete AguilarD$10KAT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) Blake D. MooreR$10KAT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) Kevin HernR$10KAT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) Jason SmithR$10KAT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)