
CIK 0000856982
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 15 | Lewis SheriEVP of Global Operations | Grant or award | A | — 8,371 sh | Sep 9, 2026 traded Sep 4, 2026 | |
Voigt Michel J.CHIEF HUMAN RESOURCES OFFICER |
Gift |
| G |
| — 650 sh |
| Aug 25, 2026 traded Aug 24, 2026 |
| 31 | Peterson Neil W.CHIEF OPERATING OFFICER | Open-market sale | SELL | $678K 7,500 sh | Aug 25, 2026 traded Aug 24, 2026 |
| 21 | Perez Silvia M.Director | Grant or award | A | — 3,457 sh | May 19, 2026 traded May 18, 2026 |
| 49 | Smith Christian AdamChief Commercial Officer | Open-market purchase | BUY | $99K 1,626 sh | May 13, 2026 traded May 11, 2026 |
| 35 | Ward Lynne N.Director | Open-market sale | SELL | $313K 5,000 sh | May 11, 2026 traded May 7, 2026 |
| 49 | Voigt Michel J.CHIEF HUMAN RESOURCES OFFICER | Open-market purchase | BUY | $136K 2,250 sh | May 7, 2026 traded May 5, 2026 |
| 17 | Smith Christian AdamChief Commercial Officer | Grant or award | A | — 6,762 sh | Mar 2, 2026 traded Feb 26, 2026 |
| 17 | Smith Christian AdamChief Commercial Officer | Grant or award | A | — 6,409 sh | Mar 2, 2026 traded Feb 26, 2026 |
| 16 | Smith Christian AdamChief Commercial Officer | Tax withholding | F | $157K 2,018 sh | Mar 2, 2026 traded Feb 26, 2026 |
| 21 | Smith Christian AdamChief Commercial Officer | Grant or award | A | — 8,203 sh | Mar 2, 2026 traded Feb 26, 2026 |
| 15 | Peterson Neil W.CHIEF OPERATING OFFICER | Open-market sale · 10b5-1 plan | SELL | $450K 5,000 sh | Jan 8, 2026 traded Jan 6, 2026 |
| 9 | Peterson Neil W.CHIEF OPERATING OFFICER | Option exercise · 10b5-1 plan | M | $272K 5,000 sh | Jan 8, 2026 traded Jan 6, 2026 |
| 0 | Peterson Neil W.CHIEF OPERATING OFFICER | Option exercise · 10b5-1 plan | M | — 5,000 sh | Jan 8, 2026 traded Jan 6, 2026 |
No contributions from a PAC connected to this company.