
CIK 0000874499
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 27 | Cutt Timothy J.Director | Open-market sale | SELL | $397K 2,500 sh | Sep 25, 2026 traded Sep 24, 2026 | |
Willrath MatthewVP & CAO |
Open-market sale |
| SELL |
| $59K 325 sh |
| Sep 3, 2026 traded Sep 2, 2026 |
| 19 | Secrist Bradley NeilSenior Vice President - Land | Tax withholding | F | $21K 132 sh | Aug 12, 2026 traded Aug 7, 2026 |
| 17 | Powers Jean MarieDirector | Grant or award | A | — 1,028 sh | Jun 1, 2026 traded May 28, 2026 |
| 17 | Martinez Jason JosephDirector | Grant or award | A | — 1,028 sh | Jun 1, 2026 traded May 28, 2026 |
| 9 | Willrath MatthewVP & CAO | Tax withholding | F | $24K 134 sh | May 27, 2026 traded May 26, 2026 |
| 31 | Zitkus LesterSVP, Land | Open-market sale | SELL | $401K 1,873 sh | Mar 26, 2026 traded Mar 24, 2026 |
| 28 | Willrath MatthewVP & CAO | Open-market sale | SELL | $107K 497 sh | Mar 6, 2026 traded Mar 5, 2026 |
| 34 | Gilbert Ray Cisneros, Jr.DSelf | Sale | SELL | $1,001 – $15K | Feb 13, 2026 traded Jan 9, 2026 |
| 41 | Zitkus LesterSVP, Land | Open-market sale | SELL | $450K 2,439 sh | Jan 9, 2026 traded Jan 7, 2026 |
| 41 | Zitkus LesterSVP, Land | Open-market sale | SELL | $300K 1,606 sh | Jan 9, 2026 traded Jan 7, 2026 |
| 38 | Zitkus LesterSVP, Land | Open-market sale | SELL | $131K 700 sh | Jan 9, 2026 traded Jan 7, 2026 |
| 41 | Cutt Timothy J.Director | Open-market sale | SELL | $537K 2,500 sh | Dec 31, 2025 traded Dec 30, 2025 |
No contributions from a PAC connected to this company.