
CIK 0000895421
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 24 | Dan NewhouseRSpouse | Purchase | BUY | $1,001 – $15K | Jul 17, 2026 traded Jul 10, 2026 | |
Grossman Eric FChief Legal/Admin Officer |
Open-market sale |
| SELL |
| $1.06M 5,559 sh |
| Apr 20, 2026 traded Apr 20, 2026 |
| 26 | Grossman Eric FChief Legal/Admin Officer | Open-market sale | SELL | $1.06M 5,559 sh | Apr 20, 2026 traded Apr 20, 2026 |
| 12 | Grossman Eric FChief Legal/Admin Officer | Gift | G | — 2,495 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 42 | Crawley MandellChief Client Officer | Open-market sale | SELL | $640K 3,521 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 49 | Pizzi Michael A.Head Technology & Operations | Open-market sale | SELL | $3.69M 20.0K sh | Jan 22, 2026 traded Jan 20, 2026 |
| 49 | Smith Charles AChief Risk Officer | Open-market sale | SELL | $1.55M 8,500 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 45 | Saperstein Andrew MCo-President | Open-market sale | SELL | $2.08M 11.4K sh | Jan 22, 2026 traded Jan 20, 2026 |
| 42 | Saperstein Andrew MCo-President | Open-market sale | SELL | $347K 1,900 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 45 | Saperstein Andrew MCo-President | Open-market sale | SELL | $1.10M 5,990 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 45 | Saperstein Andrew MCo-President | Open-market sale | SELL | $1.26M 6,810 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 42 | Saperstein Andrew MCo-President | Open-market sale | SELL | $688K 3,700 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 42 | Crawley MandellChief Client Officer | Open-market sale | SELL | $313K 1,700 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 39 | Crawley MandellChief Client Officer | Open-market sale | SELL | $185K 1,001 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 39 | Crawley MandellChief Client Officer | Open-market sale | SELL | $230K 1,238 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 49 | Yeshaya SharonChief Financial Officer | Open-market sale | SELL | $2.94M 15.8K sh | Jan 22, 2026 traded Jan 20, 2026 |
| 39 | Crawley MandellChief Client Officer | Open-market sale | SELL | $73K 400 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 39 | Saperstein Andrew MCo-President | Open-market sale | SELL | $93K 500 sh | Jan 22, 2026 traded Jan 20, 2026 |
| 49 | Grossman Eric FChief Legal/Admin Officer | Open-market sale | SELL | $3.97M 21.6K sh | Jan 22, 2026 traded Jan 20, 2026 |
| 12 | Leibowitz Shelley BDirector | Gift | G | — 1,800 sh | Nov 7, 2025 traded Nov 7, 2025 |
No contributions from a PAC connected to this company.