Data sourcesSEC FORM 42h ago
HOUSE PTR2h ago
SEC 13F2h ago
ROBINHOOD CHAIN2h ago
Public company
NFLXNETFLIX INC
CIK 0001065280
Disclosed transactions8
Buys / sells6 / 1
Max Insider Score37
Connections12with evidence
NFLX · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 12 | PKPeters Gregory KDirector, Co-CEO | NFLXNETFLIX INCGift | G | — 1,519 sh | Oct 28, 2026 | Oct 29, 2026 traded Oct 28, 2026 | +1d | SEC FORM 4 | |
|
29
 Cleo FieldsDSelf |
NFLXNETFLIX INCPurchase |
| Oct 1, 2026 traded Sep 14, 2026 |
| 29 |  Byron DonaldsRSelf | NFLXNETFLIX INCPurchase | BUY | $1,001 – $15K | Aug 12, 2026 | Sep 15, 2026 traded Aug 12, 2026 | +34d | HOUSE PTR | |
| 29 |  Byron DonaldsRSpouse | NFLXNETFLIX INCPurchase | BUY | $1,001 – $15K | Aug 12, 2026 | Sep 15, 2026 traded Aug 12, 2026 | +34d | HOUSE PTR | |
| 32 |  TIGER GLOBAL MANAGEMENT LLC13F filer | NFLXNETFLIX INCEXIT | SELL | $234.51M 2.44M sh | Not disclosed | Aug 14, 2026 | quarterly | SEC 13F | |
| 37 |  RENAISSANCE TECHNOLOGIES LLC13F filer | NFLXNETFLIX INCADD | BUY | $484.48M 6.79M sh | Not disclosed | Aug 13, 2026 | quarterly | SEC 13F | |
| 34 |  Byron DonaldsRSpouse | NFLXNETFLIX INCPurchase | BUY | $1,001 – $15K | Mar 20, 2026 | Apr 8, 2026 traded Mar 20, 2026 | +19d | HOUSE PTR | |
| 34 |  Byron DonaldsRSelf | NFLXNETFLIX INCPurchase | BUY | $1,001 – $15K | Mar 20, 2026 | Apr 8, 2026 traded Mar 20, 2026 | +19d | HOUSE PTR | |
LDA Q1 2026 first quarter · COM · Aug 26, 2026
S-3 GROUPLDA RR 2026 first quarter · Labor · Aug 26, 2026 AVOQ, LLCLDA Q2 2026 second quarter · COM · Aug 26, 2026 MONUMENT ADVOCACYLDA Q2 2026 second quarter · Telecommunications, Consumer issues, Copyright/patent · Aug 26, 2026