Data sourcesSEC FORM 48s ago
HOUSE PTR13m ago
SEC 13F13m ago
ROBINHOOD CHAIN12m ago
Public company
DVNDEVON ENERGY CORP/DE
CIK 0001090012
Disclosed transactions9
Buys / sells0 / 7
Max Insider Score37
Connections5with evidence
DVN · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 23 |  Kevin HernRJoint | DVNDEVON ENERGY CORP/DESale | SELL | $50K – $100K | Sep 23, 2026 | Oct 13, 2026 traded Sep 23, 2026 | +20d | HOUSE PTR | |
|
17
 Kevin HernRJoint |
DVNDEVON ENERGY CORP/DEPartial sale |
| Oct 13, 2026 traded Sep 23, 2026 |
| 31 |  Kevin HernRSelf | DVNDEVON ENERGY CORP/DESale | SELL | $15K – $50K | Aug 31, 2026 | Sep 25, 2026 traded Aug 31, 2026 | +25d | HOUSE PTR | |
| 17 |  Kevin HernRJoint | DVNDEVON ENERGY CORP/DEPartial sale | SELL | $15K – $50K | Sep 14, 2026 | Sep 25, 2026 traded Sep 14, 2026 | +11d | HOUSE PTR | |
| 37 |  Kevin HernRJoint | DVNDEVON ENERGY CORP/DEPartial sale | SELL | $100K – $250K | Aug 31, 2026 | Sep 25, 2026 traded Aug 31, 2026 | +25d | HOUSE PTR | |
| 26 |  Kevin HernRJoint | DVNDEVON ENERGY CORP/DEPartial sale | SELL | $100K – $250K | Sep 2, 2026 | Sep 25, 2026 traded Sep 2, 2026 | +23d | HOUSE PTR | |
| 26 |  Kevin HernRSelf | DVNDEVON ENERGY CORP/DEPartial sale | SELL | $100K – $250K | Sep 4, 2026 | Sep 25, 2026 traded Sep 4, 2026 | +21d | HOUSE PTR | |
| 18 |  Kevin HernRJoint | DVNDEVON ENERGY CORP/DEExchange | EXCH | $15K – $50K | May 8, 2026 | Jun 2, 2026 traded May 8, 2026 | +25d | HOUSE PTR | |
| 18 |  Kevin HernRSelf | DVNDEVON ENERGY CORP/DEExchange | EXCH | $15K – $50K | May 8, 2026 | Jun 2, 2026 traded May 8, 2026 | +25d | HOUSE PTR | |
DEVON ENERGY CORPORATION POLITICAL ACTION COMMITTEE (DEC PAC)