
CIK 0001347123
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 19 | Strandberg ErikChief Commercial Officer | Grant or award | A | — 50.0K sh | Jul 7, 2026 traded Jun 24, 2026 | |
Doherty Gary W.Chief Financial Officer |
Grant or award |
| A |
| — 60.0K sh |
| Jul 7, 2026 traded Jun 24, 2026 |
| 19 | Hendricksen MichaelChief Operating Officer | Grant or award | A | — 54.0K sh | Jul 7, 2026 traded Jun 24, 2026 |
| 20 | Evans BronwynDirector | In-the-money exercise | X | $105K 27.6K sh | Jul 1, 2026 traded Jun 29, 2026 |
| 9 | Evans BronwynDirector | In-the-money exercise | X | — 27.6K sh | Jul 1, 2026 traded Jun 29, 2026 |
| 9 | Evans BronwynDirector | In-the-money exercise | X | — 27.6K sh | Jul 1, 2026 traded Jun 29, 2026 |
| 12 | Evans BronwynDirector | In-the-money exercise | X | $57K 15.0K sh | Jun 17, 2026 traded Jun 15, 2026 |
| 12 | Evans BronwynDirector | In-the-money exercise | X | $58K 15.0K sh | Jun 17, 2026 traded Jun 15, 2026 |
| 9 | Nave ChristopherDirector | Grant or award | A | — 34.2K sh | May 8, 2026 traded May 6, 2026 |
| 9 | McCutcheon JohnDirector, President and CEO | Grant or award | A | — 188.5K sh | May 8, 2026 traded May 6, 2026 |
| 9 | Evans BronwynDirector | Grant or award | A | — 34.2K sh | May 8, 2026 traded May 6, 2026 |
| 9 | Steinhaus DavidDirector | Grant or award | A | — 34.2K sh | May 8, 2026 traded May 6, 2026 |
| 13 | McCutcheon JohnDirector, President and CEO | Option exercise | M | — 109.1K sh | Mar 25, 2026 traded Mar 23, 2026 |
| 12 | McCutcheon JohnDirector, President and CEO | Option exercise | M | $60K 109.1K sh | Mar 25, 2026 traded Mar 23, 2026 |
Price history for NONE is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.