
CIK 0001555280
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Ferran Astorga JeannetteExecutive Vice President | Grant or award | A | $1,387 53 sh | Oct 13, 2026 traded Oct 9, 2026 | |
Nayak Abhay UExecutive Vice President |
Grant or award |
| A |
| $8,414 321 sh |
| Oct 13, 2026 traded Oct 9, 2026 |
| 13 | Sarbaugh KeithExecutive Vice President | Grant or award | A | $7,942 303 sh | Oct 13, 2026 traded Oct 9, 2026 |
| 9 | Peck Kristin CDirector, Chief Executive Officer | Grant or award | A | $19K 720 sh | Oct 13, 2026 traded Oct 9, 2026 |
| 17 | Esch KevinExecutive Vice President | Grant or award | A | $9,423 360 sh | Oct 13, 2026 traded Oct 9, 2026 |
| 9 | Driscoll RimmaExecutive Vice President | Grant or award | A | $7,269 278 sh | Oct 13, 2026 traded Oct 9, 2026 |
| 13 | Fuller JulieExecutive Vice President | Grant or award | A | $9,625 368 sh | Oct 13, 2026 traded Oct 9, 2026 |
| 9 | Lagano RoxanneExecutive Vice President | Grant or award | A | $9,625 368 sh | Oct 13, 2026 traded Oct 9, 2026 |
| 20 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Oct 12, 2026 traded Sep 18, 2026 |
| 21 | Stetter MarkDirector | Grant or award | A | $25K 342 sh | Sep 18, 2026 traded Sep 17, 2026 |
| 31 | Gilbert Ray Cisneros, Jr.DSelf | Partial sale | SELL | $1,001 – $15K | Sep 4, 2026 traded Jul 17, 2026 |
| 33 | Byron DonaldsRSelf | Purchase | BUY | $1,001 – $15K | Jul 15, 2026 traded Jun 9, 2026 |
| 33 | Byron DonaldsRSpouse | Purchase | BUY | $1,001 – $15K | Jul 15, 2026 traded Jun 9, 2026 |
| 25 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Jul 2, 2026 traded Jun 16, 2026 |
| 16 | Gilbert Ray Cisneros, Jr.DSelf | Partial sale | SELL | $1,001 – $15K | May 8, 2026 traded Apr 14, 2026 |
| 13 | Sarbaugh KeithExecutive Vice President | Grant or award | A | $9,147 231 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 17 | Fuller JulieExecutive Vice President | Grant or award | A | $22K 551 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 9 | Lagano RoxanneExecutive Vice President | Grant or award | A | $22K 551 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 9 | Ferran Astorga JeannetteExecutive Vice President | Grant or award | A | $198 5 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 9 | Esch KevinExecutive Vice President | Grant or award | A | $55.28 1 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 12 | Peck Kristin CDirector, Chief Executive Officer | Grant or award | A | $110K 2,777 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 9 | Driscoll RimmaExecutive Vice President | Grant or award | A | $1,038 26 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 13 | Joseph WettenyChief Financial Officer | Grant or award | A | $35K 874 sh | Apr 13, 2026 traded Apr 10, 2026 |
| 27 | Gilbert Ray Cisneros, Jr.DSelf | Partial sale | SELL | $1,001 – $15K | Apr 7, 2026 traded Mar 13, 2026 |
| 24 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Mar 9, 2026 traded Feb 10, 2026 |
No contributions from a PAC connected to this company.