
CIK 0001577552
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 15 | 0x98c8…f537Wallet | Token transfer | TRANSFER | $29K 260 sh | Nov 5, 07:33 UTC traded Nov 5, 2026 | |
Gilbert Ray Cisneros, Jr.DSelf |
Sale |
| SELL |
| $100K – $250K |
| Sep 4, 2026 traded Jul 24, 2026 |
| 26 | ARK Investment Management LLC13F filer | TRIM | SELL | $63.69M 663.6K sh | Aug 14, 2026 |
| 24 | Josh GottheimerDJoint | Sale | SELL | $1,001 – $15K | Jul 7, 2026 traded Jun 1, 2026 |
| 20 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Apr 7, 2026 traded Mar 27, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 1,664 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 1,667 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 2,666 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 37 | Jiang FangChief People Officer | Open-market sale | SELL | $271K 16.8K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 2,672 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 21 | Jiang FangChief People Officer | Option exercise | M | — 7,464 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 21 | Jiang FangChief People Officer | Option exercise | M | — 10.5K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 21 | Jiang FangChief People Officer | Option exercise | M | — 10.7K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Jiang FangChief People Officer | Option exercise | M | — 1,664 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Jiang FangChief People Officer | Option exercise | M | — 1,667 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Jiang FangChief People Officer | Option exercise | M | — 2,666 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Xu HongChief Financial Officer | Option exercise | M | — 62.0K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 21 | Xu HongChief Financial Officer | Option exercise | M | — 40.0K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Xu HongChief Financial Officer | Option exercise | M | — 10.0K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Xu HongChief Financial Officer | Option exercise | M | — 9,000 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 45 | Xu HongChief Financial Officer | Open-market sale | SELL | $875K 54.5K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Xu HongChief Financial Officer | Option exercise | M | — 62.0K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Xu HongChief Financial Officer | Option exercise | M | — 40.0K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Yu SiyingGeneral Counsel | Option exercise | M | — 2,666 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Xu HongChief Financial Officer | Option exercise | M | — 10.0K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Xu HongChief Financial Officer | Option exercise | M | — 9,000 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Yu SiyingGeneral Counsel | Option exercise | M | — 25.3K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Yu SiyingGeneral Counsel | Option exercise | M | — 5,600 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Yu SiyingGeneral Counsel | Option exercise | M | — 10.7K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Yu SiyingGeneral Counsel | Option exercise | M | — 3,336 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 37 | Yu SiyingGeneral Counsel | Open-market sale | SELL | $345K 21.5K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Yu SiyingGeneral Counsel | Option exercise | M | — 25.3K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Yu SiyingGeneral Counsel | Option exercise | M | — 5,600 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 21 | Yu SiyingGeneral Counsel | Option exercise | M | — 10.7K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Yu SiyingGeneral Counsel | Option exercise | M | — 2,666 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 13 | Yu SiyingGeneral Counsel | Option exercise | M | — 3,336 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 2,672 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 7,464 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 10.5K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Jiang FangChief People Officer | Option exercise | M | — 10.7K sh | Mar 26, 2026 traded Mar 25, 2026 |
| 30 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $50K – $100K | Mar 9, 2026 traded Feb 9, 2026 |
| 24 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Feb 13, 2026 traded Feb 3, 2026 |
No contributions from a PAC connected to this company.