
CIK 0001585364
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Samuelson JonasDirector | Grant or award | A | — 16.7K sh | May 15, 2026 traded May 13, 2026 | |
Samuelson JonasDirector |
Option exercise |
| M |
| $79K 7,305 sh |
| May 15, 2026 traded May 14, 2026 |
| 21 | Samuelson JonasDirector | Tax withholding | F | $38K 3,507 sh | May 15, 2026 traded May 14, 2026 |
| 9 | Samuelson JonasDirector | Option exercise | M | — 7,305 sh | May 15, 2026 traded May 14, 2026 |
| 16 | Lockwood-Taylor PatrickDirector, CEO | Option exercise | M | $193K 17.8K sh | Apr 3, 2026 traded Apr 2, 2026 |
| 16 | Lockwood-Taylor PatrickDirector, CEO | Tax withholding | F | $99K 9,123 sh | Apr 3, 2026 traded Apr 2, 2026 |
| 9 | Lockwood-Taylor PatrickDirector, CEO | Option exercise | M | — 17.8K sh | Apr 3, 2026 traded Apr 2, 2026 |
| 16 | Lockwood-Taylor PatrickDirector, CEO | Tax withholding | F | $54K 5,003 sh | Mar 10, 2026 traded Mar 6, 2026 |
| 9 | Lockwood-Taylor PatrickDirector, CEO | Option exercise | M | — 11.7K sh | Mar 10, 2026 traded Mar 6, 2026 |
| 9 | Samuelson JonasDirector | Option exercise | M | $33K 3,066 sh | Mar 10, 2026 traded Mar 6, 2026 |
| 9 | Samuelson JonasDirector | Tax withholding | F | $19K 1,748 sh | Mar 10, 2026 traded Mar 6, 2026 |
| 9 | Samuelson JonasDirector | Option exercise | M | — 3,066 sh | Mar 10, 2026 traded Mar 6, 2026 |
| 16 | Lockwood-Taylor PatrickDirector, CEO | Option exercise | M | $126K 11.7K sh | Mar 10, 2026 traded Mar 6, 2026 |
| 9 | Lockwood-Taylor PatrickDirector, CEO | Tax withholding | F | $45K 4,240 sh | Mar 10, 2026 traded Mar 6, 2026 |
| 16 | Lockwood-Taylor PatrickDirector, CEO | Grant or award | A | $148K 13.8K sh | Mar 10, 2026 traded Mar 6, 2026 |
No contributions from a PAC connected to this company.