
CIK 0001633931
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Achille John FrankPresident and COO | Disposition to issuer | D | — 1,724 sh | Jul 1, 2026 traded Jul 1, 2026 | |
Achille John FrankPresident and COO |
Disposition to issuer |
| D |
| — 4,145 sh |
| Jul 1, 2026 traded Jul 1, 2026 |
| 13 | Achille John FrankPresident and COO | Disposition to issuer | D | — 507 sh | Jul 1, 2026 traded Jul 1, 2026 |
| 16 | Donikowski TinaDirector | Grant or award | A | $153K 343 sh | Apr 28, 2026 traded Apr 27, 2026 |
| 30 | Achille John FrankPresident and COO | Grant or award | A | $1.15M 3,116 sh | Apr 2, 2026 traded Apr 1, 2026 |
| 23 | Achille John FrankCOO | Grant or award | A | $345K 633 sh | Feb 18, 2026 traded Feb 17, 2026 |
| 27 | Achille John FrankCOO | Grant or award | A | $460K 844 sh | Feb 18, 2026 traded Feb 17, 2026 |
| 23 | Achille John FrankCOO | Grant or award | A | $345K 633 sh | Feb 18, 2026 traded Feb 17, 2026 |
| 31 | Machado Luis FranciscoVP, Gen. Counsel, Corp Sec. | Open-market sale | SELL | $450K 1,000 sh | Nov 28, 2025 traded Nov 26, 2025 |
Price history for BLD is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.