
CIK 0001645666
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Tender of shares | U | — 2,711 sh | May 11, 2026 traded May 11, 2026 | |
Chiang Pichi LuoSVP, Corporate Controller |
Disposition to issuer |
| D |
| — 10.0K sh |
| May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 12.5K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 17.5K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 7,500 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 1,199 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 599 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 2,401 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 2,499 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 2,899 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 2,899 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 4,999 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 7,999 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Tender of shares | U | — 2,739 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 25.0K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 24.5K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 12.0K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 4,999 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 2,499 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 5,249 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 11.0K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 13.0K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Schiller Mark C.Chief Operating Officer | Disposition to issuer | D | — 16.5K sh | May 11, 2026 traded May 11, 2026 |
| 9 | Klearman MickiDirector | Disposition to issuer | D | — 5,000 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Klearman MickiDirector | Disposition to issuer | D | — 3,500 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Klearman MickiDirector | Disposition to issuer | D | — 5,000 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Klearman MickiDirector | Disposition to issuer | D | — 5,200 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Klearman MickiDirector | Disposition to issuer | D | — 2,600 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Klearman MickiDirector | Disposition to issuer | D | — 2,600 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Wallace CourtneyDirector | Disposition to issuer | D | — 3,500 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Wallace CourtneyDirector | Disposition to issuer | D | — 5,000 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Wallace CourtneyDirector | Disposition to issuer | D | — 5,000 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Wallace CourtneyDirector | Disposition to issuer | D | — 5,200 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Wallace CourtneyDirector | Disposition to issuer | D | — 2,600 sh | May 11, 2026 traded May 11, 2026 |
| 9 | Chiang Pichi LuoSVP, Corporate Controller | Disposition to issuer | D | — 2,052 sh | May 11, 2026 traded May 11, 2026 |
Price history for KZR is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.