
CIK 0001739104
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 64 sh | Nov 3, 2026 traded Oct 30, 2026 | |
VanHimbergen Robert MEVP and CFO |
Grant or award |
| A |
| $197 8 sh |
| Oct 20, 2026 traded Oct 16, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 63 sh | Oct 20, 2026 traded Oct 16, 2026 |
| 8 | Bettington Timothy JSEE REMARKS | Open-market sale · 10b5-1 plan | SELL | $100K 4,350 sh | Oct 19, 2026 traded Oct 15, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 67 sh | Oct 6, 2026 traded Oct 2, 2026 |
| 9 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $197 9 sh | Oct 6, 2026 traded Oct 2, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 66 sh | Sep 22, 2026 traded Sep 18, 2026 |
| 9 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $197 9 sh | Sep 22, 2026 traded Sep 18, 2026 |
| 11 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 60 sh | Sep 9, 2026 traded Sep 4, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 62 sh | Aug 25, 2026 traded Aug 21, 2026 |
| 9 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $197 8 sh | Aug 25, 2026 traded Aug 21, 2026 |
| 37 | O'Neill ShivGC AND CORP SEC | Open-market purchase | BUY | $94K 3,998 sh | Aug 18, 2026 traded Aug 18, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 67 sh | Aug 10, 2026 traded Aug 7, 2026 |
| 37 | VanHimbergen Robert MEVP and CFO | Open-market purchase | BUY | $97K 4,200 sh | Aug 10, 2026 traded Aug 7, 2026 |
| 13 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $197 9 sh | Aug 10, 2026 traded Aug 7, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 60 sh | Jun 30, 2026 traded Jun 26, 2026 |
| 13 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $197 8 sh | Jun 30, 2026 traded Jun 26, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 61 sh | Jun 16, 2026 traded Jun 12, 2026 |
| 27 | Ma StaceyDirector | Grant or award | A | — 12.2K sh | May 26, 2026 traded May 21, 2026 |
| 23 | Ma StaceyDirector | Grant or award | A | — 4,678 sh | May 26, 2026 traded May 21, 2026 |
| 13 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $197 8 sh | Apr 21, 2026 traded Apr 17, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 62 sh | Apr 21, 2026 traded Apr 17, 2026 |
| 13 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $197 9 sh | Apr 7, 2026 traded Apr 3, 2026 |
| 25 | de Brabander EllenSEE REMARKS | Tax withholding | F | $469K 20.3K sh | Apr 7, 2026 traded Apr 1, 2026 |
| 19 | de Brabander EllenSEE REMARKS | Grant or award | A | — 41.0K sh | Apr 7, 2026 traded Apr 1, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 65 sh | Apr 7, 2026 traded Apr 3, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,477 62 sh | Mar 24, 2026 traded Mar 20, 2026 |
| 9 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $32K 1,360 sh | Mar 10, 2026 traded Mar 6, 2026 |
| 12 | McArdle GraceEVP, MANUFACTURING AND QUALITY | Tax withholding | F | $108K 4,322 sh | Mar 5, 2026 traded Mar 3, 2026 |
| 16 | O'Neill ShivGC AND CORP SEC | Tax withholding | F | $118K 4,738 sh | Mar 5, 2026 traded Mar 3, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,415 56 sh | Feb 10, 2026 traded Feb 6, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,415 58 sh | Jan 27, 2026 traded Jan 23, 2026 |
| 21 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $190 8 sh | Jan 27, 2026 traded Jan 23, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,415 60 sh | Jan 13, 2026 traded Jan 9, 2026 |
| 9 | VanHimbergen Robert MEVP and CFO | Grant or award | A | $190 8 sh | Jan 13, 2026 traded Jan 9, 2026 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,415 63 sh | Dec 30, 2025 traded Dec 26, 2025 |
| 5 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,415 66 sh | Dec 16, 2025 traded Dec 12, 2025 |
| 32 | Modi Rajeev A.SEE REMARKS | Open-market purchase | BUY | $96K 4,500 sh | Dec 15, 2025 traded Dec 11, 2025 |
| 9 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,415 61 sh | Dec 2, 2025 traded Nov 28, 2025 |
| 21 | Ma StaceyDirector | Grant or award | A | — 10.3K sh | Dec 2, 2025 traded Nov 28, 2025 |
| 9 | Modi Rajeev A.SEE REMARKS | Grant or award | A | $1,415 67 sh | Nov 18, 2025 traded Nov 14, 2025 |
No contributions from a PAC connected to this company.