
CIK 0001761612
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 29 | Thompson Travis AlvinChief Financial Officer | Open-market sale | SELL | $282 79 sh | Oct 6, 2026 traded Oct 5, 2026 | |
Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF |
Open-market sale |
| SELL |
| $5,455 1,572 sh |
| Oct 6, 2026 traded Oct 2, 2026 |
| 40 | Swanton Robert CharlesDirector | Open-market sale | SELL | $12K 3,431 sh | Oct 6, 2026 traded Oct 2, 2026 |
| 13 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $1,232 326 sh | Oct 6, 2026 traded Oct 5, 2026 |
| 13 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $285 80 sh | Oct 6, 2026 traded Oct 5, 2026 |
| 13 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $3,796 1,094 sh | Oct 6, 2026 traded Oct 2, 2026 |
| 29 | Thompson Travis AlvinChief Financial Officer | Open-market sale | SELL | $3,099 893 sh | Oct 6, 2026 traded Oct 2, 2026 |
| 29 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Open-market sale | SELL | $864 242 sh | Oct 6, 2026 traded Oct 5, 2026 |
| 32 | Lee KevinDirector, CHIEF EXECUTIVE OFFICER | Open-market sale | SELL | $21K 6,167 sh | Oct 6, 2026 traded Oct 2, 2026 |
| 32 | Lee KevinDirector, CHIEF EXECUTIVE OFFICER | Open-market sale | SELL | $5,848 1,638 sh | Oct 6, 2026 traded Oct 5, 2026 |
| 32 | Skynner MichaelCHIEF SCIENTIFIC OFFICER | Open-market sale | SELL | $6,739 1,942 sh | Oct 6, 2026 traded Oct 2, 2026 |
| 32 | Skynner MichaelCHIEF SCIENTIFIC OFFICER | Open-market sale | SELL | $1,796 503 sh | Oct 6, 2026 traded Oct 5, 2026 |
| 22 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $4,424 1,036 sh | Jul 7, 2026 traded Jul 2, 2026 |
| 16 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $185 43 sh | Jul 7, 2026 traded Jul 6, 2026 |
| 16 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $1,445 333 sh | Jul 7, 2026 traded Jul 6, 2026 |
| 38 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Open-market sale | SELL | $6,431 1,506 sh | Jul 7, 2026 traded Jul 2, 2026 |
| 32 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Open-market sale | SELL | $1,099 255 sh | Jul 7, 2026 traded Jul 6, 2026 |
| 38 | Thompson Travis AlvinChief Financial Officer | Open-market sale | SELL | $3,497 819 sh | Jul 7, 2026 traded Jul 2, 2026 |
| 38 | Lee KevinDirector, CHIEF EXECUTIVE OFFICER | Open-market sale | SELL | $25K 5,905 sh | Jul 7, 2026 traded Jul 2, 2026 |
| 32 | Lee KevinDirector, CHIEF EXECUTIVE OFFICER | Open-market sale | SELL | $7,486 1,737 sh | Jul 7, 2026 traded Jul 6, 2026 |
| 38 | Skynner MichaelCHIEF SCIENTIFIC OFFICER | Open-market sale | SELL | $7,938 1,859 sh | Jul 7, 2026 traded Jul 2, 2026 |
| 32 | Skynner MichaelCHIEF SCIENTIFIC OFFICER | Open-market sale | SELL | $2,293 532 sh | Jul 7, 2026 traded Jul 6, 2026 |
| 32 | Thompson Travis AlvinChief Financial Officer | Open-market sale | SELL | $448 104 sh | Jul 7, 2026 traded Jul 6, 2026 |
| 32 | Skynner MichaelCHIEF SCIENTIFIC OFFICER | Open-market sale | SELL | $2,651 525 sh | Apr 6, 2026 traded Apr 6, 2026 |
| 20 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $5,097 1,038 sh | Apr 6, 2026 traded Apr 2, 2026 |
| 16 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $187 37 sh | Apr 6, 2026 traded Apr 6, 2026 |
| 16 | Perry Jennifer ScottChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $1,678 333 sh | Apr 6, 2026 traded Apr 6, 2026 |
| 32 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Open-market sale | SELL | $7,468 1,521 sh | Apr 6, 2026 traded Apr 2, 2026 |
| 32 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Open-market sale | SELL | $1,268 251 sh | Apr 6, 2026 traded Apr 6, 2026 |
| 32 | Thompson Travis AlvinChief Financial Officer | Open-market sale | SELL | $3,923 799 sh | Apr 6, 2026 traded Apr 2, 2026 |
| 32 | Thompson Travis AlvinChief Financial Officer | Open-market sale | SELL | $515 102 sh | Apr 6, 2026 traded Apr 6, 2026 |
| 36 | Lee KevinDirector, CHIEF EXECUTIVE OFFICER | Open-market sale | SELL | $29K 5,967 sh | Apr 6, 2026 traded Apr 2, 2026 |
| 32 | Lee KevinDirector, CHIEF EXECUTIVE OFFICER | Open-market sale | SELL | $8,666 1,716 sh | Apr 6, 2026 traded Apr 6, 2026 |
| 36 | Skynner MichaelCHIEF SCIENTIFIC OFFICER | Open-market sale | SELL | $9,226 1,879 sh | Apr 6, 2026 traded Apr 2, 2026 |
| 5 | Thompson Travis AlvinChief Financial Officer | Grant or award | A | — 58.0K sh | Feb 4, 2026 traded Feb 3, 2026 |
| 26 | Thompson Travis AlvinCHIEF ACCOUNTING OFFICER | Open-market sale | SELL | $8,956 1,317 sh | Jan 6, 2026 traded Jan 2, 2026 |
| 21 | Thompson Travis AlvinCHIEF ACCOUNTING OFFICER | Grant or award | A | — 37.5K sh | Jan 6, 2026 traded Jan 2, 2026 |
| 22 | Thompson Travis AlvinCHIEF ACCOUNTING OFFICER | Open-market sale | SELL | $7,192 1,115 sh | Jan 6, 2026 traded Jan 5, 2026 |
| 9 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Grant or award | A | — 100.0K sh | Jan 6, 2026 traded Jan 2, 2026 |
| 22 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Open-market sale | SELL | $15K 2,367 sh | Jan 6, 2026 traded Jan 5, 2026 |
| 26 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Open-market sale | SELL | $19K 2,827 sh | Jan 6, 2026 traded Jan 2, 2026 |
| 21 | Hannay Michael Charles FergusonCHIEF PROD & SUPPLY CHAIN OFF | Grant or award | A | — 50.0K sh | Jan 6, 2026 traded Jan 2, 2026 |
| 9 | Swanton Robert CharlesDirector | Grant or award | A | — 7,453 sh | Jan 6, 2026 traded Jan 2, 2026 |
| 17 | Swanton Robert CharlesDirector | Grant or award | A | — 3,726 sh | Jan 6, 2026 traded Jan 2, 2026 |
| 9 | Thompson Travis AlvinCHIEF ACCOUNTING OFFICER | Grant or award | A | — 75.0K sh | Jan 6, 2026 traded Jan 2, 2026 |
No contributions from a PAC connected to this company.