
CIK 0001786909
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 42 | Menell Richard PeterDirector | Open-market purchase | BUY | $33K 15.0K sh | Jul 1, 2026 traded Jun 30, 2026 | |
Keyter CharlDirector, Chief Financial Officer |
Open-market purchase |
| BUY |
| $448K 200.0K sh |
| Jun 30, 2026 traded Jun 26, 2026 |
| 48 | Nkosi Themba GeorgeChief People & Culture Officer | Open-market purchase | BUY | $35K 11.9K sh | Apr 1, 2026 traded Mar 31, 2026 |
| 51 | Carter Charles EdwardChief Regional Officer: Amer. | Open-market purchase | BUY | $114K 10.0K sh | Mar 31, 2026 traded Mar 30, 2026 |
| 43 | Keyter CharlDirector, Chief Financial Officer | Open-market purchase | BUY | $95K 35.0K sh | Mar 25, 2026 traded Mar 23, 2026 |
| 56 | Menell Richard PeterDirector | Open-market purchase | BUY | $29K 2,500 sh | Mar 25, 2026 traded Mar 24, 2026 |
| 57 | Keyter CharlDirector, Chief Financial Officer | Open-market purchase | BUY | $1.73M 148.8K sh | Mar 20, 2026 traded Mar 20, 2026 |
| 57 | Maphai Thabane VincentDirector | Open-market purchase | BUY | $160K 12.0K sh | Mar 19, 2026 traded Mar 16, 2026 |
No contributions from a PAC connected to this company.