
CIK 0001822966
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 5 | Hamady Robert RamseyChief Financial Officer | Option exercise | M | — 76.9K sh | Aug 28, 2026 traded Aug 26, 2026 | |
Hamady Robert RamseyChief Financial Officer |
Open-market sale |
| SELL |
| $281K 29.9K sh |
| Aug 28, 2026 traded Aug 27, 2026 |
| 17 | Hamady Robert RamseyChief Financial Officer | Option exercise | M | — 76.9K sh | Aug 28, 2026 traded Aug 26, 2026 |
| 41 | Fujino ShinjiDirector | Open-market sale | SELL | $177K 20.0K sh | Aug 20, 2026 traded Aug 18, 2026 |
| 0 | Hamady Robert RamseyChief Financial Officer | Option exercise · 10b5-1 plan | M | — 20.0K sh | Aug 19, 2026 traded Aug 17, 2026 |
| 0 | Hamady Robert RamseyChief Financial Officer | Option exercise · 10b5-1 plan | M | $0 0 sh | Aug 19, 2026 traded Aug 17, 2026 |
| 5 | Hamady Robert RamseyChief Financial Officer | Open-market sale · 10b5-1 plan | SELL | $0 0 sh | Aug 19, 2026 traded Aug 17, 2026 |
| 21 | Tonnel David AChief Accounting Officer | Option exercise | M | — 9,710 sh | Mar 26, 2026 traded Mar 24, 2026 |
| 9 | Tonnel David AChief Accounting Officer | Option exercise | M | — 9,710 sh | Mar 26, 2026 traded Mar 24, 2026 |
| 29 | Tonnel David AChief Accounting Officer | Open-market sale | SELL | $27K 2,290 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Cooper William J.Chief Legal Officer/ Secretary | Grant or award | A | — 85.6K sh | Mar 3, 2026 traded Feb 28, 2026 |
| 9 | Cooper William J.Chief Legal Officer/ Secretary | Grant or award | A | — 27.2K sh | Jan 27, 2026 traded Jan 26, 2026 |
| 7 | Hamady Robert RamseyChief Financial Officer | Option exercise · 10b5-1 plan | M | — 40.0K sh | Dec 10, 2025 traded Dec 8, 2025 |
| 14 | Hamady Robert RamseyChief Financial Officer | Option exercise · 10b5-1 plan | M | $128K 40.0K sh | Dec 10, 2025 traded Dec 8, 2025 |
| 19 | Hamady Robert RamseyChief Financial Officer | Open-market sale · 10b5-1 plan | SELL | $887K 40.0K sh | Dec 10, 2025 traded Dec 8, 2025 |
No contributions from a PAC connected to this company.