
CIK 0001826681
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 27 | Sonne StephenCHIEF LEGAL OFFICER | Open-market sale | SELL | $33K 5,341 sh | Aug 21, 2026 traded Aug 21, 2026 | |
Thatcher TrevorCHIEF FINANCIAL OFFICER |
Open-market sale |
| SELL |
| $29K 4,636 sh |
| Aug 21, 2026 traded Aug 21, 2026 |
| 30 | Garagic DenisCHIEF TECHNOLOGY OFFICER | Open-market sale | SELL | $106K 17.3K sh | Aug 21, 2026 traded Aug 21, 2026 |
| 17 | Sonne StephenCHIEF LEGAL OFFICER | Grant or award | A | — 147.5K sh | Jun 8, 2026 traded Jun 8, 2026 |
| 17 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Grant or award | A | — 147.5K sh | Jun 8, 2026 traded Jun 8, 2026 |
| 17 | Garagic DenisCHIEF TECHNOLOGY OFFICER | Grant or award | A | — 447.1K sh | Jun 8, 2026 traded Jun 8, 2026 |
| 21 | Twitty StephenDirector | Grant or award | A | — 15.1K sh | Jun 8, 2026 traded Jun 8, 2026 |
| 17 | Young Michael T.Director | Grant or award | A | — 15.1K sh | Jun 8, 2026 traded Jun 8, 2026 |
| 5 | Garagic DenisCHIEF TECHNOLOGY OFFICER | Grant or award | A | $4,548 1,000 sh | Jun 1, 2026 traded Jun 1, 2026 |
| 5 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Grant or award | A | $4,548 1,000 sh | Jun 1, 2026 traded Jun 1, 2026 |
| 5 | Sonne StephenCHIEF LEGAL OFFICER | Grant or award | A | $4,548 1,000 sh | Jun 1, 2026 traded Jun 1, 2026 |
| 22 | Sonne StephenCHIEF LEGAL OFFICER | Open-market sale | SELL | $32K 5,245 sh | May 21, 2026 traded May 21, 2026 |
| 22 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Open-market sale | SELL | $28K 4,561 sh | May 21, 2026 traded May 21, 2026 |
| 27 | Sonne StephenCHIEF LEGAL OFFICER | Open-market sale | SELL | $19K 3,471 sh | Mar 31, 2026 traded Mar 30, 2026 |
| 30 | Garagic DenisCHIEF TECHNOLOGY OFFICER | Open-market sale | SELL | $84K 15.1K sh | Mar 31, 2026 traded Mar 30, 2026 |
| 27 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Open-market sale | SELL | $17K 3,030 sh | Mar 31, 2026 traded Mar 30, 2026 |
| 25 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Open-market sale | SELL | $58K 7,649 sh | Mar 12, 2026 traded Mar 12, 2026 |
| 9 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Grant or award | A | — 25.0K sh | Mar 12, 2026 traded Mar 10, 2026 |
| 9 | Sonne StephenCHIEF LEGAL OFFICER | Grant or award | A | — 25.0K sh | Mar 12, 2026 traded Mar 10, 2026 |
| 25 | Sonne StephenCHIEF LEGAL OFFICER | Open-market sale | SELL | $51K 6,802 sh | Mar 12, 2026 traded Mar 12, 2026 |
| 5 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Grant or award | A | $4,548 1,000 sh | Dec 3, 2025 traded Dec 1, 2025 |
| 5 | Sonne StephenCHIEF LEGAL OFFICER | Grant or award | A | $4,548 1,000 sh | Dec 3, 2025 traded Dec 1, 2025 |
| 29 | Young Michael T.Director | Open-market purchase | BUY | $16K 3,000 sh | Nov 25, 2025 traded Nov 21, 2025 |
| 36 | Sonne StephenCHIEF LEGAL OFFICER | Open-market sale | SELL | $17K 3,411 sh | Nov 21, 2025 traded Nov 21, 2025 |
| 39 | Garagic DenisCHIEF TECHNOLOGY OFFICER | Open-market sale | SELL | $80K 15.6K sh | Nov 21, 2025 traded Nov 21, 2025 |
| 36 | Martindale KristiChief Commercial Officer | Open-market sale | SELL | $35K 6,753 sh | Nov 21, 2025 traded Nov 21, 2025 |
| 36 | Thatcher TrevorCHIEF FINANCIAL OFFICER | Open-market sale | SELL | $14K 2,648 sh | Nov 21, 2025 traded Nov 21, 2025 |
| 37 | Young Michael T.Director | Open-market purchase | BUY | $30K 5,300 sh | Nov 19, 2025 traded Nov 18, 2025 |
No contributions from a PAC connected to this company.