
CIK 0001844971
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 50 | Rogers George Ted IIIDirector | Open-market purchase | BUY | $5.00M 2.92M sh | Sep 11, 2026 traded Sep 10, 2026 | |
Rogers George Ted IIIDirector |
Grant or award |
| A |
| — 60.0K sh |
| Sep 11, 2026 traded Sep 9, 2026 |
| 17 | Rogers George Ted IIIDirector | Grant or award | A | — 38.3K sh | Sep 11, 2026 traded Sep 10, 2026 |
| 5 | Rogers George Ted IIIDirector | Derivative conversion | C | — 16.0K sh | Sep 11, 2026 traded Sep 11, 2026 |
| 5 | Rogers George Ted IIIDirector | Derivative conversion | C | — 16.0K sh | Sep 11, 2026 traded Sep 11, 2026 |
| 21 | Neuscheler Michael PDirector | Grant or award | A | — 60.0K sh | Sep 11, 2026 traded Sep 9, 2026 |
| 17 | Neuscheler Michael PDirector | Grant or award | A | — 42.3K sh | Sep 11, 2026 traded Sep 10, 2026 |
| 31 | Mulvihill ChristianChief Financial Officer | Grant or award | A | — 95.0K sh | Mar 13, 2026 traded Mar 4, 2026 |
| 17 | Mulvihill ChristianChief Financial Officer | Tax withholding | F | $47K 34.0K sh | Mar 13, 2026 traded Mar 11, 2026 |
| 20 | Irwin DalePresident | Tax withholding | F | $55K 39.7K sh | Mar 13, 2026 traded Mar 11, 2026 |
| 31 | Kovler JordanDirector, Chief Executive Officer | Grant or award | A | — 110.0K sh | Mar 13, 2026 traded Mar 4, 2026 |
| 13 | Kovler JordanDirector, Chief Executive Officer | Tax withholding | F | $37K 26.8K sh | Mar 13, 2026 traded Mar 11, 2026 |
| 31 | Irwin DalePresident | Grant or award | A | — 110.0K sh | Mar 13, 2026 traded Mar 4, 2026 |
Price history for GREE is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.