
CIK 0002007825
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 16 | Hart IlanChief Financial Officer | Tax withholding | F | $216K 24.4K sh | Nov 4, 2026 traded Nov 3, 2026 | |
Gokhale PranavChief Technology Officer |
Open-market sale |
| SELL |
| $2.13M 120.0K sh |
| Jun 5, 2026 traded Jun 4, 2026 |
| 5 | Lipman PaulChief Revenue Officer | Option exercise | M | $5,200 20.0K sh | May 28, 2026 traded May 27, 2026 |
| 9 | Lipman PaulChief Revenue Officer | Option exercise | M | $26K 100.0K sh | May 28, 2026 traded May 26, 2026 |
| 5 | Lipman PaulChief Revenue Officer | Option exercise | M | — 20.0K sh | May 28, 2026 traded May 27, 2026 |
| 52 | Lipman PaulChief Revenue Officer | Open-market sale | SELL | $1.58M 100.0K sh | May 28, 2026 traded May 26, 2026 |
| 17 | Lipman PaulChief Revenue Officer | Option exercise | M | — 100.0K sh | May 28, 2026 traded May 26, 2026 |
| 21 | Kinsella Matthew JohnDirector, Chief Executive Officer | Option exercise | M | $491K 545.8K sh | May 27, 2026 traded May 22, 2026 |
| 50 | Kinsella Matthew JohnDirector, Chief Executive Officer | Open-market sale | SELL | $1.24M 75.7K sh | May 27, 2026 traded May 22, 2026 |
| 58 | Kinsella Matthew JohnDirector, Chief Executive Officer | Open-market sale | SELL | $7.86M 453.9K sh | May 27, 2026 traded May 22, 2026 |
| 50 | Kinsella Matthew JohnDirector, Chief Executive Officer | Open-market sale | SELL | $1.99M 112.1K sh | May 27, 2026 traded May 22, 2026 |
| 44 | Kinsella Matthew JohnDirector, Chief Executive Officer | Open-market sale | SELL | $1.74M 112.1K sh | May 27, 2026 traded May 26, 2026 |
| 19 | Kinsella Matthew JohnDirector, Chief Executive Officer | Option exercise | M | — 545.8K sh | May 27, 2026 traded May 22, 2026 |
| 55 | Kinsella Matthew JohnDirector, Chief Executive Officer | Open-market sale | SELL | $292K 16.3K sh | May 27, 2026 traded May 22, 2026 |
| 9 | Hart IlanChief Financial Officer | Grant or award | A | — 339.0K sh | May 5, 2026 traded May 1, 2026 |
| 9 | Hall Jason DeanChief Legal Officer | Grant or award | A | — 211.9K sh | May 5, 2026 traded May 1, 2026 |
| 9 | Meyerriecks Dawn ClawsonDirector | Grant or award | A | — 33.9K sh | Apr 14, 2026 traded Apr 10, 2026 |
| 15 | Hart IlanChief Financial Officer | Grant or award | A | — 420.4K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Kinsella Matthew JohnDirector, Chief Executive Officer | Grant or award | A | — 1.89M sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Kinsella Matthew JohnDirector, Chief Executive Officer | Grant or award | A | — 5.95M sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Kinsella Matthew JohnDirector, Chief Executive Officer | Grant or award | A | — 101.9K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Kinsella Matthew JohnDirector, Chief Executive Officer | Grant or award | A | — 34.7K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Gokhale PranavChief Technology Officer | Grant or award | A | — 2.34M sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Kinsella Matthew JohnDirector, Chief Executive Officer | Grant or award | A | — 560.3K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Gokhale PranavChief Technology Officer | Grant or award | A | — 3,859 sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Gokhale PranavChief Technology Officer | Grant or award | A | — 781 sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Lipman PaulChief Revenue Officer | Grant or award | A | — 486.4K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Gokhale PranavChief Technology Officer | Grant or award | A | — 293.8K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Lipman PaulChief Revenue Officer | Grant or award | A | — 555.8K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Lipman PaulChief Revenue Officer | Grant or award | A | — 14.8K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Lipman PaulChief Revenue Officer | Grant or award | A | — 115.6K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Meyerriecks Dawn ClawsonDirector | Grant or award | A | — 347.4K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Hall Jason DeanChief Legal Officer | Grant or award | A | — 262.7K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Gokhale PranavChief Technology Officer | Grant or award | A | — 347 sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Gokhale PranavChief Technology Officer | Grant or award | A | — 260.6K sh | Feb 18, 2026 traded Feb 13, 2026 |
| 15 | Kinsella Matthew JohnDirector, Chief Executive Officer | Grant or award | A | — 481.7K sh | Feb 18, 2026 traded Feb 13, 2026 |
No contributions from a PAC connected to this company.