
CIK 0002029118
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 52 | Baetz Cary DEVP and CFO | Open-market purchase | BUY | $296K 22.0K sh | Sep 28, 2026 traded Sep 24, 2026 | |
Baetz Cary DEVP and CFO |
Open-market purchase |
| BUY |
| $4,291 316 sh |
| Sep 28, 2026 traded Sep 25, 2026 |
| 37 | Gieselman ScottDirector | Open-market purchase | BUY | $233K 18.5K sh | Sep 23, 2026 traded Sep 21, 2026 |
| 37 | Gieselman ScottDirector | Open-market purchase | BUY | $131K 10.0K sh | Sep 23, 2026 traded Sep 22, 2026 |
| 9 | Baetz Cary DEVP and CFO | Grant or award | A | — 31.8K sh | Aug 14, 2026 traded Aug 12, 2026 |
| 9 | Baetz Cary DEVP and CFO | Grant or award | A | — 31.8K sh | Aug 14, 2026 traded Aug 12, 2026 |
| 46 | Gieselman ScottDirector | Open-market purchase | BUY | $129K 10.0K sh | Jun 18, 2026 traded Jun 17, 2026 |
| 57 | Gray Steven DDirector | Open-market purchase | BUY | $320K 25.0K sh | Jun 12, 2026 traded Jun 12, 2026 |
| 50 | Poole David PDirector | Open-market purchase | BUY | $105K 7,500 sh | Jun 11, 2026 traded Jun 10, 2026 |
| 42 | Poole David PDirector | Open-market purchase | BUY | $54K 4,000 sh | Jun 11, 2026 traded Jun 11, 2026 |
No contributions from a PAC connected to this company.