Self · PELOTON INTERACTIVE, INC. · Peloton Interactive, Inc. - Common Stock
Purchase
Disclosed range starting at $1K
Disclosed 33 days after execution (STOCK Act deadline: 45)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 6 | Baig SaqibChief Accounting Officer | Open-market sale · 10b5-1 plan | SELL | $55K 10.0K sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 6 | Kirol Charles PeterChief Operating Officer | Option exercise | M | — 56.5K sh | Oct 19, 2026 traded Oct 15, 2026 | |
| 10 | Kirol Charles PeterChief Operating Officer | Option exercise | M | — 56.5K sh | Oct 19, 2026 traded Oct 15, 2026 | |
| 26 | Kirol Charles PeterChief Operating Officer | Open-market sale | SELL | $154K 28.8K sh | Oct 19, 2026 traded Oct 15, 2026 | |
| 27 | Maria Elvira SalazarRSelf | Partial sale | SELL | $1,001 – $15K | Oct 7, 2026 traded Sep 24, 2026 | |
| 13 | Caldwell Nick V.Chief Product Officer | Option exercise | M | — 115.7K sh | Sep 17, 2026 traded Sep 15, 2026 | |
| 9 | Caldwell Nick V.Chief Product Officer | Option exercise | M | — 115.7K sh | Sep 17, 2026 traded Sep 15, 2026 | |
| 15 | Caldwell Nick V.Chief Product Officer | Tax withholding | F | $301K 62.0K sh | Sep 17, 2026 traded Sep 15, 2026 | |
| 13 | Comonte TaraDirector | Option exercise | M | — 8,458 sh | Sep 11, 2026 traded Sep 9, 2026 | |
| 21 | Comonte TaraDirector | Option exercise | M | — 8,458 sh | Sep 11, 2026 traded Sep 9, 2026 | |
| 2 | Kirol Charles PeterChief Operating Officer | Grant or award | A | — 164.2K sh | Sep 9, 2026 traded Sep 7, 2026 | |
| 2 | Baig SaqibChief Accounting Officer | Grant or award | A | — 180.7K sh | Sep 9, 2026 traded Sep 7, 2026 | |
| 2 | Kirol Charles PeterChief Operating Officer | Grant or award | A | — 228.0K sh | Sep 9, 2026 traded Sep 7, 2026 | |
| 2 | Kirol Charles PeterChief Operating Officer | Grant or award | A | — 206.7K sh | Sep 9, 2026 traded Sep 7, 2026 | |
| 2 | Baig SaqibChief Accounting Officer | Grant or award | A | — 73.0K sh | Sep 9, 2026 traded Sep 7, 2026 | |
| 2 | Baig SaqibChief Accounting Officer | Grant or award | A | — 86.1K sh | Sep 9, 2026 traded Sep 7, 2026 | |
| 5 | Caldwell Nick V.Chief Product Officer | Grant or award | A | — 273.6K sh | Sep 9, 2026 traded Sep 7, 2026 | |
| 0 | Baig SaqibChief Accounting Officer | Open-market sale · 10b5-1 plan | SELL | $27K 4,912 sh | Aug 21, 2026 traded Aug 19, 2026 | |
| 9 | Thacker SiddharthChief Financial Officer | Grant or award | A | — 883.8K sh | Aug 20, 2026 traded Aug 18, 2026 | |
| 9 | Thacker SiddharthChief Financial Officer | Grant or award | A | — 84.2K sh | Aug 20, 2026 traded Aug 18, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Midpoint = (low + high) / 2. Used only to rank and sum ranges; the true value can be anywhere in the range.
= $8,001
Maria Elvira Salazar reported a purchase of Peloton Interactive, Inc. - Common Stock. Members report a value range, not an exact amount, and do not report share counts or prices. Dates are as entered by the filer. A trade report is not evidence of wrongdoing.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.