Dependent child · SOMNIGROUP INTERNATIONAL INC. · Somnigroup International Inc. Common Stock
Partial sale
Disclosed range starting at $1K
Disclosed 29 days after execution (STOCK Act deadline: 45)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 23 | April McClain DelaneyDDependent child | Sale | SELL | $100K – $250K | Sep 9, 2026 traded Aug 25, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 8,978 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 4,992 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 4,992 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 1,109 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 10.8K sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 10.8K sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 4,811 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 9,222 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 9,221 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 9 | Hagale James TysonPresident - Leggett & Platt | Grant or award | A | — 6,148 sh | Aug 28, 2026 traded Aug 26, 2026 | |
| 24 | April McClain DelaneyDDependent child | Purchase | BUY | $15K – $50K | Aug 3, 2026 traded Jul 30, 2026 | |
| 5 | Dyer SimonDirector | Option exercise | M | — 2,337 sh | May 15, 2026 traded May 14, 2026 | |
| 5 | Dyer SimonDirector | Grant or award | A | — 2,657 sh | May 15, 2026 traded May 13, 2026 | |
| 13 | Dyer SimonDirector | Option exercise | M | — 2,337 sh | May 15, 2026 traded May 14, 2026 | |
| 9 | Dyer SimonDirector | Tax withholding | F | $45K 702 sh | May 15, 2026 traded May 14, 2026 | |
| 20 | April McClain DelaneyDDependent child | Purchase | BUY | $1,001 – $15K | Apr 6, 2026 traded Mar 16, 2026 | |
| 20 | April McClain DelaneyDDependent child | Purchase | BUY | $1,001 – $15K | Apr 6, 2026 traded Mar 31, 2026 | |
| 31 | April McClain DelaneyDDependent child | Purchase | BUY | $1,001 – $15K | Apr 6, 2026 traded Mar 9, 2026 | |
| 20 | April McClain DelaneyDDependent child | Purchase | BUY | $1,001 – $15K | Apr 6, 2026 traded Mar 13, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Midpoint = (low + high) / 2. Used only to rank and sum ranges; the true value can be anywhere in the range.
= $8,001
April McClain Delaney reported a partial sale of Somnigroup International Inc. Common Stock (owner: dependent child). Members report a value range, not an exact amount, and do not report share counts or prices. Dates are as entered by the filer. A trade report is not evidence of wrongdoing.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.