Self · NorthWestern Energy Group, Inc. · NorthWestern Energy Group, Inc. - Common Stock
Purchase
Disclosed range starting at $1K
Disclosed 35 days after execution (STOCK Act deadline: 45)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 13 | Edwards Sherina M.Director | Grant or award | A | $38K 569 sh | Apr 7, 2026 traded Apr 7, 2026 | |
| 17 | LaFave BleauVP - Bus Dvlpmt & Asset Mgmt | Grant or award | A | $46K 671 sh | Mar 2, 2026 traded Feb 27, 2026 | |
| 13 | LaFave BleauVP - Bus Dvlpmt & Asset Mgmt | Tax withholding | F | — 198 sh | Mar 2, 2026 traded Feb 27, 2026 | |
| 9 | Heim ShannonVP and General Counsel | Tax withholding | F | — 11 sh | Feb 25, 2026 traded Feb 24, 2026 | |
| 9 | Heim ShannonVP and General Counsel | Grant or award | A | $10K 148 sh | Feb 25, 2026 traded Feb 24, 2026 | |
| 9 | Vold JeanneVP - Technology | Tax withholding | F | $14K 223 sh | Jan 23, 2026 traded Jan 22, 2026 | |
| 9 | Merkel JasonVP - Distribution | Tax withholding | F | $13K 206 sh | Jan 23, 2026 traded Jan 22, 2026 | |
| 12 | Lail Crystal DawnVP and CFO | Tax withholding | F | $52K 808 sh | Jan 23, 2026 traded Jan 22, 2026 | |
| 9 | LaFave BleauVP - Bus Dvlpmt & Asset Mgmt | Tax withholding | F | $5,744 89 sh | Jan 23, 2026 traded Jan 22, 2026 | |
| 19 | Heim ShannonVP and General Counsel | Tax withholding | F | $29K 442 sh | Jan 20, 2026 traded Jan 15, 2026 | |
| 9 | Yingling Jeffrey W.Director | Grant or award | A | $38K 640 sh | Nov 5, 2025 traded Nov 4, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Midpoint = (low + high) / 2. Used only to rank and sum ranges; the true value can be anywhere in the range.
= $8,001
Gilbert Ray Cisneros, Jr. reported a purchase of NorthWestern Energy Group, Inc. - Common Stock. Members report a value range, not an exact amount, and do not report share counts or prices. Dates are as entered by the filer. A trade report is not evidence of wrongdoing.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.