Spouse · Arista Networks, Inc. · Arista Networks, Inc. Common Stock
Purchase
Disclosed range starting at $1K
Disclosed 7 days after execution (STOCK Act deadline: 45)
First recorded trade by this actor in this security
No clustered activity in the dataset
Results of operations (earnings) filed 25 days after the trade (8-K)
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 23 | Templeton Mark BDirector | Open-market sale · 10b5-1 plan | SELL | $230K 1,400 sh | Nov 4, 2026 traded Nov 2, 2026 | |
| 23 | Templeton Mark BDirector | Open-market sale · 10b5-1 plan | SELL | $150K 900 sh | Nov 4, 2026 traded Nov 2, 2026 | |
| 23 | Templeton Mark BDirector | Open-market sale · 10b5-1 plan | SELL | $84K 500 sh | Nov 4, 2026 traded Nov 2, 2026 | |
| 23 | Templeton Mark BDirector | Open-market sale · 10b5-1 plan | SELL | $198K 1,200 sh | Nov 4, 2026 traded Nov 2, 2026 | |
| 23 | Templeton Mark BDirector | Open-market sale · 10b5-1 plan | SELL | $167K 1,000 sh | Nov 4, 2026 traded Nov 2, 2026 | |
| 40 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $1.17M 6,487 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 29 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $368K 2,041 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 0 | Duda KennethDirector, President and CTO | Option exercise · 10b5-1 plan | M | — 17.3K sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 26 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $115K 649 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 32 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $1.08M 5,988 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 26 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $87K 486 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 33 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $637K 3,538 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 40 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $1.09M 5,973 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 7 | Duda KennethDirector, President and CTO | Option exercise · 10b5-1 plan | M | $245K 17.3K sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 23 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $37K 200 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 29 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $588K 3,265 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 23 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $21K 116 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 26 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $107K 599 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 26 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $80K 449 sh | Oct 22, 2026 traded Oct 20, 2026 | |
| 32 | Duda KennethDirector, President and CTO | Open-market sale · 10b5-1 plan | SELL | $1.00M 5,514 sh | Oct 22, 2026 traded Oct 20, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Midpoint = (low + high) / 2. Used only to rank and sum ranges; the true value can be anywhere in the range.
= $8,001
Dan Newhouse reported a purchase of Arista Networks, Inc. Common Stock (owner: spouse). Members report a value range, not an exact amount, and do not report share counts or prices. Dates are as entered by the filer. A trade report is not evidence of wrongdoing.
No field has changed since this record was first ingested.