Self · LTC PROPERTIES INC · Litecoin
Sale
Disclosed range starting at $1K
Disclosed 381 days after execution (STOCK Act deadline: 45)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 22 | Gruber David LDirector | Open-market purchase | BUY | $19K 500 sh | Aug 13, 2026 traded Aug 12, 2026 | |
| 32 | Gruber David LDirector | Open-market purchase | BUY | $134K 3,500 sh | Aug 13, 2026 traded Aug 11, 2026 | |
| 32 | Gruber David LDirector | Open-market purchase | BUY | $154K 4,000 sh | May 22, 2026 traded May 21, 2026 | |
| 12 | Gruber David LDirector | Grant or award | A | $120K 3,077 sh | May 22, 2026 traded May 20, 2026 | |
| 20 | Preber Bradley JDirector | Grant or award | A | $120K 3,077 sh | May 22, 2026 traded May 20, 2026 | |
| 16 | Satterwhite John GibsonEVP, ASSET MANAGEMENT | Tax withholding | F | $165K 4,162 sh | Mar 10, 2026 traded Mar 9, 2026 | |
| 23 | Satterwhite John GibsonEVP, ASSET MANAGEMENT | Grant or award | A | $306K 7,714 sh | Mar 10, 2026 traded Mar 9, 2026 | |
| 39 | Gruber David LDirector | Open-market purchase | BUY | $266K 7,000 sh | Mar 6, 2026 traded Mar 5, 2026 | |
| 26 | Satterwhite John GibsonEVP, ASSET MANAGEMENT | Tax withholding | F | $60K 1,533 sh | Feb 25, 2026 traded Feb 13, 2026 | |
| 33 | Satterwhite John GibsonEVP, ASSET MANAGEMENT | Grant or award | A | $415K 10.7K sh | Feb 25, 2026 traded Feb 19, 2026 | |
| 22 | Satterwhite John GibsonEVP, ASSET MANAGEMENT | Tax withholding | F | $60K 1,547 sh | Feb 25, 2026 traded Feb 19, 2026 | |
| 23 | Satterwhite John GibsonEVP, ASSET MANAGEMENT | Tax withholding | F | $48K 1,276 sh | Feb 25, 2026 traded Feb 9, 2026 | |
| 36 | Gruber David LDirector | Open-market purchase | BUY | $71K 2,000 sh | Nov 7, 2025 traded Nov 6, 2025 | |
| 36 | Gruber David LDirector | Open-market purchase | BUY | $71K 2,000 sh | Nov 7, 2025 traded Nov 6, 2025 | |
| 25 | Gruber David LDirector | Open-market purchase | BUY | $36K 1,000 sh | Nov 7, 2025 traded Nov 7, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Midpoint = (low + high) / 2. Used only to rank and sum ranges; the true value can be anywhere in the range.
= $8,001
Derek Tran reported a sale of Litecoin. Members report a value range, not an exact amount, and do not report share counts or prices. Dates are as entered by the filer. A trade report is not evidence of wrongdoing.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.