10% Owner · 1ST SOURCE CORP · Common Stock
Gift
No reported dollar value · 1.9% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Torres Isaac P.Director | Grant or award | A | $14K 158 sh | Nov 4, 2026 traded Nov 3, 2026 | |
| 9 | Shrewsbury RondaDirector | Grant or award | A | $16K 181 sh | Nov 4, 2026 traded Nov 3, 2026 | |
| 9 | Affleck-Graves John FDirector | Grant or award | A | $21K 243 sh | Nov 4, 2026 traded Nov 3, 2026 | |
| 9 | Schurz Todd F.Director | Grant or award | A | $14K 158 sh | Nov 4, 2026 traded Nov 3, 2026 | |
| 9 | Graham Tracy DDirector | Grant or award | A | $14K 158 sh | Nov 4, 2026 traded Nov 3, 2026 | |
| 9 | Ozark Timothy KDirector | Grant or award | A | $19K 215 sh | Nov 4, 2026 traded Nov 3, 2026 | |
| 21 | Bauer Brett A.Treasurer and CFO | Open-market sale | SELL | $44K 500 sh | Aug 10, 2026 traded Aug 10, 2026 | |
| 16 | Torres Isaac P.Director | Grant or award | A | $116K 1,583 sh | Jun 5, 2026 traded Jun 3, 2026 | |
| 16 | Shrewsbury RondaDirector | Grant or award | A | $113K 1,542 sh | Jun 5, 2026 traded Jun 3, 2026 | |
| 9 | Murphy Kevin CarmichaelExecutive Vice President | Grant or award | A | — 4,096 sh | Feb 18, 2026 traded Feb 17, 2026 | |
| 28 | Murphy Kevin CarmichaelExecutive Vice President | Grant or award | A | — 12.5K sh | Feb 5, 2026 traded Sep 23, 2025 | |
| 32 | Bauer Brett A.Treasurer and CFO | Grant or award | A | — 5,000 sh | Feb 5, 2026 traded Sep 23, 2025 | |
| 9 | Shrewsbury RondaDirector | Grant or award | A | $16K 243 sh | Feb 4, 2026 traded Feb 3, 2026 | |
| 9 | Torres Isaac P.Director | Grant or award | A | $14K 212 sh | Feb 4, 2026 traded Feb 3, 2026 | |
| 9 | Schurz Todd F.Director | Grant or award | A | $14K 235 sh | Nov 5, 2025 traded Nov 3, 2025 | |
| 9 | Torres Isaac P.Director | Grant or award | A | $14K 235 sh | Nov 5, 2025 traded Nov 3, 2025 | |
| 9 | Shrewsbury RondaDirector | Grant or award | A | $13K 226 sh | Nov 5, 2025 traded Nov 3, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Murphy Carmen C filed this Form 4 reporting a gift of SRCE on Apr 27, 2026. It became public on Apr 29, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.