Chief People Officer · Yum China Holdings, Inc. · Yum China Holdings, Inc. — Restricted Stock Unit
Grant or award — administrative, little informational value
No reported dollar value · 0.7% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 5 | Kuai JeffGeneral Manager, Pizza Hut | Grant or award | A | — 82 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 5 | Kuai JeffGeneral Manager, Pizza Hut | Grant or award | A | — 60 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Wang WartonGeneral Manager, KFC | Grant or award | A | — 44 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | DING JerryChief People Officer | Tax withholding | F | $207 5 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Ding AdrianChief Financial Officer | Grant or award | A | — 134 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Wang WartonGeneral Manager, KFC | Grant or award | A | — 147 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Wat JoeyDirector, Chief Executive Officer | Grant or award | A | — 505 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | DING JerryChief People Officer | Option exercise | M | — 9 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Ding AdrianChief Financial Officer | Grant or award | A | — 45 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | DING JerryChief People Officer | Grant or award | A | — 2 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | DING JerryChief People Officer | Grant or award | A | — 11 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | DING JerryChief People Officer | Grant or award | A | — 25 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Wat JoeyDirector, Chief Executive Officer | Grant or award | A | — 316 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Wat JoeyDirector, Chief Executive Officer | Grant or award | A | — 612 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Ding AdrianChief Financial Officer | Grant or award | A | — 43 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Ding AdrianChief Financial Officer | Grant or award | A | — 22 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Wang WartonGeneral Manager, KFC | Grant or award | A | — 88 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Zhang LeilaChief Technology Officer | Grant or award | A | — 22 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | DING JerryChief People Officer | Option exercise | M | — 9 sh | Sep 21, 2026 traded Sep 17, 2026 | |
| 9 | Zhang LeilaChief Technology Officer | Grant or award | A | — 35 sh | Sep 21, 2026 traded Sep 17, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
DING Jerry filed this Form 4 reporting a grant or award of YUMC on Sep 17, 2026. It became public on Sep 21, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.