Director · Evergy, Inc. · Common Stock
Open-market purchase
$24K reported value · 100.0% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Caisley Charles A.EVP & CHIEF CUST OFFCR | Option exercise | M | — 1,764 sh | Oct 9, 2026 traded Oct 7, 2026 | |
| 12 | Caisley Charles A.EVP & CHIEF CUST OFFCR | Tax withholding | F | $63K 787 sh | Oct 9, 2026 traded Oct 7, 2026 | |
| 13 | Caisley Charles A.EVP & CHIEF CUST OFFCR | Option exercise | M | — 1,764 sh | Oct 9, 2026 traded Oct 7, 2026 | |
| 41 | Rolph Jonathan DDirector | Open-market purchase | BUY | $5,703 70 sh | Sep 15, 2026 traded Sep 11, 2026 | |
| 41 | Rolph Jonathan DDirector | Open-market purchase | BUY | $16K 200 sh | Sep 15, 2026 traded Sep 11, 2026 | |
| 41 | Rolph Jonathan DDirector | Open-market purchase | BUY | $20K 250 sh | Sep 15, 2026 traded Sep 11, 2026 | |
| 41 | Rolph Jonathan DDirector | Open-market purchase | BUY | $27K 335 sh | Sep 15, 2026 traded Sep 11, 2026 | |
| 41 | Rolph Jonathan DDirector | Open-market purchase | BUY | $27K 335 sh | Sep 15, 2026 traded Sep 11, 2026 | |
| 41 | Rolph Jonathan DDirector | Open-market purchase | BUY | $12K 150 sh | Sep 15, 2026 traded Sep 11, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $24,444
Rolph Jonathan D filed this Form 4 reporting a open-market purchase of EVRG on Sep 11, 2026. It became public on Sep 15, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.