Congress trades and big insider sales, sent the day they're filed. Free.
Open in Telegram
Director · Liberty Latin America Ltd. · Series A Preference Shares
Open-market purchase
$5.0M reported value · 51.1% of prior position
Disclosed 1 business day after execution (deadline: 2)
5 prior trades recorded in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 28 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $75K 3,722 sh | Nov 12, 2026 traded Nov 10, 2026 | |
| 31 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $3,228 161 sh | Nov 12, 2026 traded Nov 9, 2026 | |
| 46 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $6.56M 313.1K sh | Sep 4, 2026 traded Sep 2, 2026 | |
| 56 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $3.06M 145.5K sh | Sep 4, 2026 traded Aug 31, 2026 | |
| 41 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $363K 17.6K sh | Sep 4, 2026 traded Sep 1, 2026 | |
| 36 | Winter John MSVP, CLO AND SECRETARY | Open-market purchase | BUY | $100K 5,071 sh | Jun 30, 2026 traded Jun 26, 2026 | |
| 22 | Winter John MSVP, CLO AND SECRETARY | Other acquisition or disposition | J | — 59.5K sh | Jun 30, 2026 traded Jun 16, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $4,983,488
De Angoitia Alfonso filed this Form 4 reporting a open-market purchase of LILA on Nov 11, 2026. It became public on Nov 12, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.