Chief Financial Officer · Faeth Therapeutics, Inc. · Common Stock
Open-market purchase
$35K reported value · 54.3% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
1 other actor traded the same direction within 14 days
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 8 | Parikh Anand KiranDirector, President and CEO | Gift | G | — 100.0K sh | Nov 3, 2026 traded Oct 30, 2026 | |
| 12 | Parikh Anand KiranDirector, President and CEO | Gift | G | — 100.0K sh | Nov 3, 2026 traded Oct 30, 2026 | |
| 9 | Schayowitz AdamDirector | Grant or award | A | — 25.0K sh | Oct 27, 2026 traded Oct 23, 2026 | |
| 9 | Vousden Karen HDirector | Grant or award | A | — 25.0K sh | Sep 15, 2026 traded Sep 11, 2026 | |
| 27 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $2,777 100 sh | Jun 26, 2026 traded Jun 24, 2026 | |
| 27 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $14K 580 sh | Jun 26, 2026 traded Jun 26, 2026 | |
| 34 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $105K 4,212 sh | Jun 26, 2026 traded Jun 26, 2026 | |
| 27 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $2,639 100 sh | Jun 26, 2026 traded Jun 26, 2026 | |
| 27 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $35K 1,358 sh | Jun 26, 2026 traded Jun 26, 2026 | |
| 34 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $92K 3,400 sh | Jun 26, 2026 traded Jun 24, 2026 | |
| 34 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $78K 3,000 sh | Jun 26, 2026 traded Jun 24, 2026 | |
| 34 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $73K 2,891 sh | Jun 26, 2026 traded Jun 24, 2026 | |
| 16 | Parikh Anand KiranDirector, President and CEO | Option exercise | M | $52K 45.3K sh | Jun 24, 2026 traded Jun 22, 2026 | |
| 9 | Parikh Anand KiranDirector, President and CEO | Option exercise | M | $9,527 8,213 sh | Jun 24, 2026 traded Jun 22, 2026 | |
| 21 | Parikh Anand KiranDirector, President and CEO | Option exercise | M | — 45.3K sh | Jun 24, 2026 traded Jun 22, 2026 | |
| 46 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $23K 1,118 sh | Jun 24, 2026 traded Jun 22, 2026 | |
| 46 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $36K 1,797 sh | Jun 24, 2026 traded Jun 22, 2026 | |
| 49 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $77K 3,329 sh | Jun 24, 2026 traded Jun 22, 2026 | |
| 34 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $49K 1,969 sh | Jun 24, 2026 traded Jun 23, 2026 | |
| 30 | Stephenson Brian CChief Financial Officer | Open-market purchase | BUY | $11K 425 sh | Jun 24, 2026 traded Jun 23, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $35,459
Stephenson Brian C filed this Form 4 reporting a open-market purchase of FTH on Jun 22, 2026. It became public on Jun 24, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.