EVP, Chief People Officer · Hewlett Packard Enterprise Co · Hewlett Packard Enterprise Co — Restricted Stock Units
Grant or award — administrative, little informational value
No reported dollar value · new position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 14 | rahim ramiEVP, Pres GM Networking | Open-market sale · 10b5-1 plan | SELL | $1.36M 23.5K sh | Oct 23, 2026 traded Oct 21, 2026 | |
| 11 | rahim ramiEVP, Pres GM Networking | Open-market sale · 10b5-1 plan | SELL | $635K 10.9K sh | Oct 23, 2026 traded Oct 21, 2026 | |
| 5 | rahim ramiEVP, Pres GM Networking | Grant or award · 10b5-1 plan | A | — 579 sh | Oct 23, 2026 traded Oct 16, 2026 | |
| 5 | rahim ramiEVP, Pres GM Networking | Grant or award · 10b5-1 plan | A | — 252 sh | Oct 23, 2026 traded Oct 16, 2026 | |
| 10 | Neri Antonio FDirector, President and CEO | Open-market sale · 10b5-1 plan | SELL | $3.87M 56.7K sh | Oct 7, 2026 traded Oct 5, 2026 | |
| 17 | Neri Antonio FDirector, President and CEO | Open-market sale · 10b5-1 plan | SELL | $13.20M 193.3K sh | Oct 7, 2026 traded Oct 5, 2026 | |
| 29 | Russo FidelmaEVP, GM, Hybrid Cloud & CTO | Open-market sale · 10b5-1 plan | SELL | $476K 17.0K sh | Apr 21, 2026 traded Apr 21, 2026 | |
| 25 | MacDonald Neil BEVP, GM, Server | Open-market sale · 10b5-1 plan | SELL | $655K 24.3K sh | Apr 21, 2026 traded Apr 20, 2026 | |
| 24 | Neri Antonio FDirector, President and CEO | Open-market sale · 10b5-1 plan | SELL | $3.97M 150.0K sh | Apr 21, 2026 traded Apr 17, 2026 | |
| 14 | Russo FidelmaEVP, GM, Hybrid Cloud & CTO | Grant or award · 10b5-1 plan | A | — 975 sh | Mar 27, 2026 traded Jan 16, 2026 | |
| 36 | MacDonald Neil BEVP, GM, Server | Open-market sale · 10b5-1 plan | SELL | $2.64M 105.5K sh | Mar 27, 2026 traded Mar 25, 2026 | |
| 22 | MacDonald Neil BEVP, GM, Server | Open-market sale · 10b5-1 plan | SELL | $186K 7,139 sh | Mar 27, 2026 traded Mar 25, 2026 | |
| 14 | MacDonald Neil BEVP, GM, Server | Grant or award · 10b5-1 plan | A | — 328 sh | Mar 27, 2026 traded Jan 16, 2026 | |
| 14 | MacDonald Neil BEVP, GM, Server | Grant or award · 10b5-1 plan | A | — 595 sh | Mar 27, 2026 traded Jan 16, 2026 | |
| 14 | MacDonald Neil BEVP, GM, Server | Grant or award · 10b5-1 plan | A | — 975 sh | Mar 27, 2026 traded Jan 16, 2026 | |
| 29 | Russo FidelmaEVP, GM, Hybrid Cloud & CTO | Open-market sale · 10b5-1 plan | SELL | $412K 17.0K sh | Mar 27, 2026 traded Mar 25, 2026 | |
| 33 | Russo FidelmaEVP, GM, Hybrid Cloud & CTO | Open-market sale · 10b5-1 plan | SELL | $441K 17.0K sh | Mar 27, 2026 traded Mar 25, 2026 | |
| 14 | Russo FidelmaEVP, GM, Hybrid Cloud & CTO | Grant or award · 10b5-1 plan | A | — 412 sh | Mar 27, 2026 traded Jan 16, 2026 | |
| 14 | Russo FidelmaEVP, GM, Hybrid Cloud & CTO | Grant or award · 10b5-1 plan | A | — 623 sh | Mar 27, 2026 traded Jan 16, 2026 | |
| 24 | Neri Antonio FDirector, President and CEO | Open-market sale · 10b5-1 plan | SELL | $4.46M 179.8K sh | Mar 27, 2026 traded Mar 25, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Dillow Stacy L filed this Form 4 reporting a grant or award of HPE on Dec 8, 2025. It became public on Dec 10, 2025. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.