Director · MGIC INVESTMENT CORP · Common Stock
Grant or award — administrative, little informational value
No reported dollar value · 0.4% of prior position
Disclosed 0 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 11 | Colson Nathaniel HOfficer EVP, CFO & CRO | Open-market sale · 10b5-1 plan | SELL | $590K 20.0K sh | Sep 25, 2026 traded Sep 24, 2026 | |
| 9 | Sculley Sheryl L.Director | Grant or award | A | — 130 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 9 | Sculley Sheryl L.Director | Grant or award | A | — 109 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 9 | Hartzell Jay C.Director | Grant or award | A | — 109 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 9 | O'Leary-Gill DanielaDirector | Grant or award | A | — 28 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 9 | Lowman Teresita M.Director | Grant or award | A | — 189 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 9 | Hartzell Jay C.Director | Grant or award | A | — 195 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 15 | Colson Nathaniel HOfficer EVP, CFO & CRO | Open-market sale · 10b5-1 plan | SELL | $542K 20.0K sh | Jun 26, 2026 traded Jun 25, 2026 | |
| 9 | O'Leary-Gill DanielaDirector | Grant or award | A | — 29 sh | May 22, 2026 traded May 21, 2026 | |
| 9 | O'Leary-Gill DanielaDirector | Grant or award | A | — 28 sh | Mar 10, 2026 traded Mar 6, 2026 | |
| 9 | O'Leary-Gill DanielaDirector | Grant or award | A | — 1 sh | Feb 17, 2026 traded Feb 13, 2026 | |
| 21 | O'Leary-Gill DanielaDirector | Grant or award | A | — 5,077 sh | Feb 5, 2026 traded Feb 4, 2026 | |
| 13 | Lowman Teresita M.Director | Grant or award | A | — 5,077 sh | Feb 5, 2026 traded Feb 4, 2026 | |
| 9 | Hartzell Jay C.Director | Grant or award | A | — 161 sh | Nov 20, 2025 traded Nov 20, 2025 | |
| 9 | Allen Analisa MDirector | Grant or award | A | — 24 sh | Nov 20, 2025 traded Nov 20, 2025 | |
| 9 | Hartzell Jay C.Director | Grant or award | A | — 105 sh | Nov 20, 2025 traded Nov 20, 2025 | |
| 9 | Sculley Sheryl L.Director | Grant or award | A | — 105 sh | Nov 20, 2025 traded Nov 20, 2025 | |
| 9 | Lowman Teresita M.Director | Grant or award | A | — 155 sh | Nov 20, 2025 traded Nov 20, 2025 | |
| 9 | Allen Analisa MDirector | Grant or award | A | — 161 sh | Nov 20, 2025 traded Nov 20, 2025 | |
| 9 | O'Leary-Gill DanielaDirector | Grant or award | A | — 7 sh | Nov 20, 2025 traded Nov 20, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Sculley Sheryl L. filed this Form 4 reporting a grant or award of MTG on Nov 20, 2025. It became public on Nov 20, 2025. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.