Director · Intellicheck, Inc. · Common Stock, $.001 par value
Grant or award — administrative, little informational value
$13K reported value · 5.9% of prior position
Disclosed 3 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 19 | Black DondiDirector | Grant or award | A | $4,999 2,183 sh | Oct 13, 2026 traded Oct 8, 2026 | |
| 33 | Robins JonathanChief Technology Officer | Open-market sale | SELL | $23K 5,550 sh | Jun 16, 2026 traded Jun 15, 2026 | |
| 12 | Lewis BryanDirector, CEO/President | Open-market sale · 10b5-1 plan | SELL | $81K 10.0K sh | Apr 28, 2026 traded Apr 27, 2026 | |
| 8 | Lewis BryanDirector, CEO/President | Open-market sale · 10b5-1 plan | SELL | $85K 10.0K sh | Apr 21, 2026 traded Apr 20, 2026 | |
| 8 | Lewis BryanDirector, CEO/President | Open-market sale · 10b5-1 plan | SELL | $80K 10.0K sh | Apr 14, 2026 traded Apr 13, 2026 | |
| 12 | Lewis BryanDirector, CEO/President | Open-market sale · 10b5-1 plan | SELL | $75K 10.0K sh | Apr 7, 2026 traded Apr 6, 2026 | |
| 10 | Lewis BryanDirector, CEO/President | Gift · 10b5-1 plan | G | — 80.0K sh | Apr 7, 2026 traded Apr 6, 2026 | |
| 15 | Black DondiDirector | Grant or award | A | $4,998 715 sh | Apr 6, 2026 traded Mar 31, 2026 | |
| 27 | Braca GregoryDirector | Grant or award | A | $25K 3,577 sh | Apr 6, 2026 traded Mar 31, 2026 | |
| 15 | Glenn DylanDirector | Grant or award | A | $25K 3,577 sh | Apr 6, 2026 traded Mar 31, 2026 | |
| 9 | Lewis BryanDirector, CEO/President | Grant or award | A | — 146.3K sh | Mar 26, 2026 traded Mar 24, 2026 | |
| 9 | Sragovicz AdamChief Financial Officer | Grant or award | A | — 100.4K sh | Mar 26, 2026 traded Mar 24, 2026 | |
| 9 | Robins JonathanChief Technology Officer | Grant or award | A | — 77.0K sh | Mar 26, 2026 traded Mar 24, 2026 | |
| 9 | Glenn DylanDirector | Grant or award | A | — 2,355 sh | Jan 7, 2026 traded Jan 5, 2026 | |
| 9 | Braca GregoryDirector | Grant or award | A | — 3,925 sh | Jan 7, 2026 traded Jan 5, 2026 | |
| 9 | Black DondiDirector | Grant or award | A | — 785 sh | Jan 7, 2026 traded Jan 5, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $12,501
Glenn Dylan filed this Form 4 reporting a grant or award of IDN on Oct 8, 2026. It became public on Oct 13, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.