Director · VICOR CORP · VICOR CORP — Non Qualified Stock Option
Option exercise — administrative, little informational value
No reported dollar value · new position
Disclosed 1 business day after execution (deadline: 2)
Routine: 7 prior trades recorded in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
Executed under a Rule 10b5-1 trading plan
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 0 | D'Amico AndrewDirector | Option exercise · 10b5-1 plan | M | — 331 sh | Jun 29, 2026 traded Jun 26, 2026 | |
| 15 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $33K 100 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 7 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $36K 110 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 7 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $49K 150 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 15 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $17K 50 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 0 | D'Amico AndrewDirector | Option exercise · 10b5-1 plan | M | $20K 200 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 7 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $17K 50 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 0 | D'Amico AndrewDirector | Option exercise · 10b5-1 plan | M | $20K 331 sh | Jun 29, 2026 traded Jun 26, 2026 | |
| 18 | D'Amico AndrewDirector | Open-market sale · 10b5-1 plan | SELL | $67K 200 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 18 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $70K 211 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 7 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $26K 79 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 0 | Schmidt James FDirector, CFO, Treasurer, Secretary | Option exercise · 10b5-1 plan | M | — 1,000 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 14 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $66K 200 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 15 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $17K 50 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 0 | Schmidt James FDirector, CFO, Treasurer, Secretary | Option exercise · 10b5-1 plan | M | $100K 1,000 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 0 | D'Amico AndrewDirector | Option exercise · 10b5-1 plan | M | — 200 sh | Jun 29, 2026 traded Jun 25, 2026 | |
| 18 | D'Amico AndrewDirector | Open-market sale · 10b5-1 plan | SELL | $106K 331 sh | Jun 29, 2026 traded Jun 26, 2026 | |
| 0 | Schmidt James FDirector, CFO, Treasurer, Secretary | Option exercise · 10b5-1 plan | M | — 331 sh | Jun 25, 2026 traded Jun 24, 2026 | |
| 18 | Schmidt James FDirector, CFO, Treasurer, Secretary | Open-market sale · 10b5-1 plan | SELL | $111K 331 sh | Jun 25, 2026 traded Jun 24, 2026 | |
| 0 | Schmidt James FDirector, CFO, Treasurer, Secretary | Option exercise · 10b5-1 plan | M | $20K 331 sh | Jun 25, 2026 traded Jun 24, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
D'Amico Andrew filed this Form 4 reporting a option exercise of VICR on Apr 27, 2026. It became public on Apr 28, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.