Director · AIRO Group Holdings, Inc. · Common Stock
Grant or award — administrative, little informational value
No reported dollar value · new position
Disclosed 4 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 22 | Uczekaj JohnDirector, President and COO | Open-market sale | SELL | $51K 7,230 sh | Sep 4, 2026 traded Sep 2, 2026 | |
| 25 | Pylypiv MariyaChief Financial Officer | Open-market sale | SELL | $62K 8,697 sh | Sep 4, 2026 traded Sep 2, 2026 | |
| 17 | Uczekaj JohnDirector, President and COO | Grant or award | A | — 215.2K sh | Aug 17, 2026 traded Aug 13, 2026 | |
| 24 | Uczekaj JohnDirector, President and COO | Open-market sale | SELL | $149K 15.5K sh | Aug 17, 2026 traded Aug 14, 2026 | |
| 17 | Uczekaj JohnDirector, President and COO | Open-market sale | SELL | $16K 1,430 sh | Aug 17, 2026 traded Aug 14, 2026 | |
| 17 | Uczekaj JohnDirector, President and COO | Open-market sale | SELL | $1,195 154 sh | Jul 7, 2026 traded Jul 6, 2026 | |
| 21 | Pylypiv MariyaChief Financial Officer | Grant or award | A | — 60.3K sh | Jun 18, 2026 traded Jun 16, 2026 | |
| 32 | Pylypiv MariyaChief Financial Officer | Open-market sale | SELL | $230K 30.0K sh | Jun 18, 2026 traded Jun 17, 2026 | |
| 21 | McCandless SherrieDirector | Grant or award | A | — 11.0K sh | Jun 5, 2026 traded Jun 4, 2026 | |
| 21 | Winfree Gregory D.Director | Grant or award | A | — 11.0K sh | Jun 5, 2026 traded Jun 4, 2026 | |
| 21 | Belcher John M.Director | Grant or award | A | — 11.0K sh | Jun 5, 2026 traded Jun 4, 2026 | |
| 21 | Nelson Brian JamesDirector | Grant or award | A | — 11.0K sh | Jun 5, 2026 traded Jun 4, 2026 | |
| 21 | Ng ElizabethDirector | Grant or award | A | — 11.0K sh | Jun 5, 2026 traded Jun 4, 2026 | |
| 36 | Svehag Per Erik EdvardDirector | Grant or award | A | — 546.2K sh | May 26, 2026 traded Jun 12, 2025 | |
| 21 | Uczekaj JohnDirector, President and COO | Open-market sale | SELL | $30K 3,415 sh | Apr 6, 2026 traded Apr 6, 2026 | |
| 17 | Uczekaj JohnDirector, President and COO | Open-market sale | SELL | $4,129 396 sh | Mar 16, 2026 traded Mar 12, 2026 | |
| 19 | Nelson Brian JamesDirector | Grant or award | A | — 4,460 sh | Feb 23, 2026 traded Feb 1, 2026 | |
| 23 | Belcher John M.Director | Grant or award | A | — 4,460 sh | Feb 5, 2026 traded Feb 1, 2026 | |
| 15 | McCandless SherrieDirector | Grant or award | A | — 4,460 sh | Feb 5, 2026 traded Feb 1, 2026 | |
| 15 | Winfree Gregory D.Director | Grant or award | A | — 4,460 sh | Feb 5, 2026 traded Feb 1, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Ng Elizabeth filed this Form 4 reporting a grant or award of AIRO on Feb 1, 2026. It became public on Feb 5, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.