Director · WESTWOOD HOLDINGS GROUP INC · common stock
Grant or award — administrative, little informational value
No reported dollar value · 101.6% of prior position
Disclosed 4 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 36 | Ryan JaniceDirector | Grant or award | A | — 5,889 sh | Aug 7, 2026 traded Jun 9, 2026 | |
| 19 | Bowman Randy ADirector | Grant or award | A | — 5,780 sh | May 6, 2026 traded Apr 30, 2026 | |
| 15 | Ryan JaniceDirector | Grant or award | A | — 5,780 sh | May 6, 2026 traded Apr 30, 2026 | |
| 27 | Ehinger John Anthony JrHead of Legal and Compliance | Grant or award | A | — 5,549 sh | Mar 16, 2026 traded Feb 23, 2026 | |
| 19 | Ehinger John Anthony JrHead of Legal and Compliance | Tax withholding | F | $14K 838 sh | Mar 16, 2026 traded Feb 23, 2026 | |
| 48 | Lockridge MatthewHead, U.S. Value Inv. | Open-market sale | SELL | $87K 5,379 sh | Mar 13, 2026 traded Feb 23, 2026 | |
| 45 | Linton David OHead of Distribution | Open-market sale | SELL | $43K 2,654 sh | Mar 13, 2026 traded Feb 23, 2026 | |
| 31 | Linton David OHead of Distribution | Grant or award | A | — 15.4K sh | Mar 13, 2026 traded Feb 23, 2026 | |
| 48 | Helfert AdrianCIO, Multi-Asset Inv. | Open-market sale | SELL | $175K 10.8K sh | Mar 13, 2026 traded Feb 23, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Murray Katherine filed this Form 4 reporting a grant or award of WHG on Apr 30, 2026. It became public on May 6, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.