
Director · EPAM Systems, Inc. · EPAM Common Stock
Grant or award — administrative, little informational value
No reported dollar value · 58.6% of prior position
Disclosed 1 business day after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 21 | McMahon ChandraDirector | Grant or award | A | — 2,132 sh | May 22, 2026 traded May 21, 2026 | |
| 27 | Gilbert Ray Cisneros, Jr.DSelf | Sale | SELL | $1,001 – $15K | May 8, 2026 traded Apr 14, 2026 | |
| 24 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Apr 7, 2026 traded Mar 13, 2026 | |
| 38 | Dvorkin ViktarSVP/Head of Global Delivery | Open-market sale | SELL | $448K 2,465 sh | Nov 13, 2025 traded Nov 13, 2025 | |
| 28 | Dvorkin ViktarSVP/Head of Global Delivery | Open-market sale | SELL | $6,360 35 sh | Nov 13, 2025 traded Nov 13, 2025 | |
| 59 | Rockwell EdwardSVP/General Counsel | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Apr 30, 2025 | |
| 50 | Rockwell EdwardSVP/General Counsel | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Oct 31, 2025 | |
| 50 | Peterson Jason D.Chief Financial Officer | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Oct 31, 2025 | |
| 50 | Dvorkin ViktarSVP/Head of Global Delivery | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Oct 31, 2025 | |
| 59 | Peterson Jason D.Chief Financial Officer | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Apr 30, 2025 | |
| 50 | Abrahams Gary CVP, Corporate Controller, PAO | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Oct 31, 2025 | |
| 59 | Abrahams Gary CVP, Corporate Controller, PAO | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Apr 30, 2025 | |
| 59 | Dvorkin ViktarSVP/Head of Global Delivery | Open-market purchase | BUY | $7,500 56 sh | Nov 10, 2025 traded Apr 30, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Aguirre DeAnne filed this Form 4 reporting a grant or award of EPAM on May 21, 2026. It became public on May 22, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.