Congress trades and big insider sales, sent the day they're filed. Free.
Open in TelegramOpen-market purchase
$636K reported value · 397.1% of prior position
Disclosed 159 business days after execution (deadline: 2)
1 prior trade recorded in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 31 | Calamos Aksia Hedged Strategies Fund (Offshore), Ltd.10% Owner | NACalamos Aksia Hedged Strategies Fund Open-market purchase | BUY | $728K 70.7K sh | Nov 3, 2026 traded Oct 30, 2026 | |
| 59 | Aksia LLCSub-Advisor to Issuer | NACalamos Aksia Hedged Strategies Fund Open-market purchase | BUY | $157K 15.5K sh | Oct 9, 2026 traded Jan 2, 2026 | |
| 42 | Calamos Aksia Hedged Strategies Fund (Offshore), Ltd.10% Owner | NACalamos Aksia Hedged Strategies Fund Open-market purchase | BUY | $7.48M 714.2K sh | Sep 25, 2026 traded Sep 23, 2026 | |
| 38 | Calamos Aksia Hedged Strategies Fund (Offshore), Ltd.10% Owner | NACalamos Aksia Hedged Strategies Fund Open-market purchase | BUY | $2.99M 284.6K sh | Aug 26, 2026 traded Aug 24, 2026 | |
| 50 | Calamos Aksia Hedged Strategies Fund (Offshore), Ltd.10% Owner | NACalamos Aksia Hedged Strategies Fund Open-market purchase | BUY | $405K 39.0K sh | Jun 26, 2026 traded Apr 27, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $635,809
Aksia LLC filed this Form 4 reporting a open-market purchase of NA on Mar 2, 2026. It became public on Oct 9, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.