General Counsel and CCO · ESTABLISHMENT LABS HOLDINGS INC. · ESTABLISHMENT LABS HOLDINGS INC. — Stock Option (Right to buy)
Grant or award — administrative, little informational value
No reported dollar value · new position
Disclosed 14 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 15 | Caldini FilippoDirector, Chief Executive Officer | Tax withholding | F | $49K 682 sh | Aug 26, 2026 traded Aug 20, 2026 | |
| 13 | Slotkin BryanDirector | Grant or award | A | — 2,354 sh | May 26, 2026 traded May 22, 2026 | |
| 13 | Custin AnnDirector | Grant or award | A | — 2,354 sh | May 26, 2026 traded May 22, 2026 | |
| 13 | Gillin LeslieDirector | Grant or award | A | — 2,354 sh | May 26, 2026 traded May 22, 2026 | |
| 23 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $500K 7,568 sh | Apr 27, 2026 traded Apr 24, 2026 | |
| 17 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $66K 1,007 sh | Apr 27, 2026 traded Apr 27, 2026 | |
| 17 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $67K 1,008 sh | Apr 27, 2026 traded Apr 27, 2026 | |
| 26 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $1.48M 22.6K sh | Apr 27, 2026 traded Apr 24, 2026 | |
| 23 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $447K 6,757 sh | Apr 27, 2026 traded Apr 23, 2026 | |
| 26 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $2.00M 30.5K sh | Apr 27, 2026 traded Apr 23, 2026 | |
| 23 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $320K 4,936 sh | Apr 27, 2026 traded Apr 23, 2026 | |
| 17 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $27K 400 sh | Apr 27, 2026 traded Apr 23, 2026 | |
| 14 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $11K 165 sh | Apr 27, 2026 traded Apr 27, 2026 | |
| 9 | Custin AnnDirector | Grant or award | A | $21K 363 sh | Apr 1, 2026 traded Mar 31, 2026 | |
| 9 | Gillin LeslieDirector | Grant or award | A | $17K 297 sh | Apr 1, 2026 traded Mar 31, 2026 | |
| 9 | Slotkin BryanDirector | Grant or award | A | $16K 286 sh | Apr 1, 2026 traded Mar 31, 2026 | |
| 24 | Chacon Quiros Juan JoseDirector | Open-market sale | SELL | $215K 3,575 sh | Mar 27, 2026 traded Mar 25, 2026 | |
| 9 | Mansbach Samuel RossGeneral Counsel and CCO | Tax withholding | F | $46K 657 sh | Mar 9, 2026 traded Mar 6, 2026 | |
| 27 | Mansbach Samuel RossGeneral Counsel and CCO | Grant or award | A | — 4,082 sh | Mar 6, 2026 traded Feb 16, 2026 | |
| 24 | Chacon Quiros Juan JoseDirector | Grant or award | A | — 10.3K sh | Jan 9, 2026 traded Aug 3, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Mansbach Samuel Ross filed this Form 4 reporting a grant or award of ESTA on Feb 16, 2026. It became public on Mar 6, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.