Director · ALKAMI TECHNOLOGY, INC. · Common Stock
Grant or award — administrative, little informational value
No reported dollar value · 0.4% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Alvarez Maria InesDirector | Grant or award | A | — 630 sh | Oct 7, 2026 traded Oct 5, 2026 | |
| 9 | Mitchell Steven RDirector | Grant or award | A | — 490 sh | Oct 7, 2026 traded Oct 5, 2026 | |
| 9 | Alvarez Maria InesDirector | Grant or award | A | — 685 sh | Jul 7, 2026 traded Jul 5, 2026 | |
| 5 | Sachdeva PrernaChief Accounting Officer | Tax withholding | F | $26K 1,370 sh | Jun 3, 2026 traded Jun 1, 2026 | |
| 13 | Alvarez Maria InesDirector | Grant or award | A | — 11.4K sh | May 21, 2026 traded May 19, 2026 | |
| 9 | Alvarez Maria InesDirector | Grant or award | A | — 674 sh | Apr 7, 2026 traded Apr 5, 2026 | |
| 17 | Sachdeva PrernaChief Accounting Officer | Open-market sale | SELL | $23K 1,352 sh | Mar 4, 2026 traded Mar 2, 2026 | |
| 13 | Sachdeva PrernaChief Accounting Officer | Grant or award | A | — 24.2K sh | Mar 4, 2026 traded Mar 4, 2026 | |
| 21 | Sachdeva PrernaChief Accounting Officer | Open-market sale | SELL | $22K 1,101 sh | Dec 3, 2025 traded Dec 2, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Alvarez Maria Ines filed this Form 4 reporting a grant or award of ALKT on Jan 5, 2026. It became public on Jan 7, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.