Director, Chief Executive Officer · Opendoor Technologies Inc. · Common Stock
Open-market purchase
$488K reported value · 0.1% of prior position
Disclosed 1 business day after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Alfred MichaelDirector | Grant or award | A | — 45.3K sh | Nov 2, 2026 traded Oct 29, 2026 | |
| 17 | Alfred MichaelDirector | Grant or award | A | — 12.6K sh | Nov 2, 2026 traded Oct 30, 2026 | |
| 1 | Nguyen GiangChief Operating Officer | Open-market sale · 10b5-1 plan | SELL | $21K 10.4K sh | Oct 16, 2026 traded Oct 15, 2026 | |
| 8 | Schwartz ChristinaChief Financial Officer | Option exercise | M | $58K 59.7K sh | Sep 16, 2026 traded Sep 15, 2026 | |
| 5 | Schwartz ChristinaChief Financial Officer | Option exercise | M | — 59.7K sh | Sep 16, 2026 traded Sep 15, 2026 | |
| 8 | Schwartz ChristinaChief Financial Officer | Tax withholding | F | $112K 42.2K sh | Sep 16, 2026 traded Sep 15, 2026 | |
| 28 | Nejatian KasraDirector, Chief Executive Officer | Open-market purchase | BUY | $100K 27.6K sh | Aug 14, 2026 traded Aug 14, 2026 | |
| 13 | Feder EricDirector | Grant or award | A | — 41.7K sh | Jun 15, 2026 traded Jun 11, 2026 | |
| 24 | Nguyen GiangChief Operating Officer | Open-market sale | SELL | $50K 10.9K sh | Apr 17, 2026 traded Apr 15, 2026 | |
| 11 | Schwartz ChristinaChief Financial Officer | Open-market sale · 10b5-1 plan | SELL | $321K 74.2K sh | Feb 19, 2026 traded Feb 17, 2026 | |
| 21 | Matheson LucasPresident | Grant or award | A | — 854.2K sh | Dec 23, 2025 traded Dec 22, 2025 | |
| 9 | Matheson LucasPresident | Grant or award | A | — 854.2K sh | Dec 23, 2025 traded Dec 22, 2025 | |
| 21 | Nguyen GiangChief Operating Officer | Grant or award | A | — 4.10M sh | Dec 12, 2025 traded Dec 10, 2025 | |
| 9 | Nguyen GiangChief Operating Officer | Grant or award | A | — 500.0K sh | Dec 12, 2025 traded Dec 10, 2025 | |
| 21 | Nguyen GiangChief Operating Officer | Grant or award | A | — 3.60M sh | Dec 12, 2025 traded Dec 10, 2025 | |
| 21 | Schwartz ChristinaSee Remarks | Grant or award | A | — 400.6K sh | Nov 13, 2025 traded Nov 11, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $487,800
Nejatian Kasra filed this Form 4 reporting a open-market purchase of OPEN on May 11, 2026. It became public on May 12, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.