Open-market sale
$12K reported value · 1.9% of prior position
Disclosed 1 business day after execution (deadline: 2)
First recorded trade by this actor in this security
1 other actor traded the same direction within 14 days
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 31 | Xiang BiboChief Technology Officer | Open-market sale | SELL | $30K 5,588 sh | Oct 1, 2026 traded Sep 30, 2026 | |
| 38 | Long QuanDirector | Open-market sale | SELL | $182K 34.4K sh | Oct 1, 2026 traded Sep 30, 2026 | |
| 31 | Zeng YanChief Financial Officer | Open-market sale | SELL | $49K 9,316 sh | Oct 1, 2026 traded Sep 30, 2026 | |
| 42 | Liu ChiDirector, Chief Executive Officer | Open-market sale | SELL | $132K 23.8K sh | Sep 2, 2026 traded Aug 31, 2026 | |
| 9 | Zhou ShengleiDirector | Grant or award | A | — 23.3K sh | Sep 2, 2026 traded Aug 31, 2026 | |
| 9 | Fang XingDirector | Grant or award | A | — 8,964 sh | Sep 2, 2026 traded Aug 31, 2026 | |
| 39 | Zhou ShengleiDirector | Open-market sale | SELL | $36K 6,548 sh | Sep 2, 2026 traded Aug 31, 2026 | |
| 35 | Fang XingDirector | Open-market sale | SELL | $8,716 1,568 sh | Sep 2, 2026 traded Aug 31, 2026 | |
| 9 | Liu ChiDirector, Chief Executive Officer | Grant or award | A | — 58.4K sh | Sep 2, 2026 traded Aug 31, 2026 | |
| 13 | Zeng YanChief Financial Officer | Grant or award | A | — 54.0K sh | Jun 2, 2026 traded May 29, 2026 | |
| 29 | Zeng YanChief Financial Officer | Open-market sale | SELL | $106K 24.3K sh | Jun 2, 2026 traded May 29, 2026 | |
| 13 | Zeng YanChief Financial Officer | Grant or award | A | — 79.2K sh | Jun 2, 2026 traded May 29, 2026 | |
| 21 | Long QuanDirector | Grant or award | A | — 80.7K sh | Jun 2, 2026 traded May 29, 2026 | |
| 9 | Long QuanDirector | Grant or award | A | — 241.7K sh | Jun 2, 2026 traded May 29, 2026 | |
| 17 | Xiang BiboChief Technology Officer | Grant or award | A | — 28.9K sh | Jun 2, 2026 traded May 29, 2026 | |
| 5 | Xiang BiboChief Technology Officer | Grant or award | A | — 227.6K sh | Jun 2, 2026 traded May 29, 2026 | |
| 26 | Xiang BiboChief Technology Officer | Open-market sale | SELL | $46K 10.5K sh | Jun 2, 2026 traded May 29, 2026 | |
| 26 | Xiang BiboChief Technology Officer | Open-market sale | SELL | $5,314 1,240 sh | Apr 1, 2026 traded Mar 31, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $11,587
Zeng Yan filed this Form 4 reporting a open-market sale of ATHM on Mar 31, 2026. It became public on Apr 1, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.